Claimlane
Solve your warranty claims and returns in half the time by eliminating the need for emails and spreadsheets.
26 employees · est. 2017 · Denmark
Supertrends
Our mission is to provide businesses with the tailored insights they need to succeed in an information overloaded world.
28 employees · est. 2019 · Zug, Switzerland
Claimlane is the older company (2017 vs 2019).
Side-by-Side Comparison
| Metric | Claimlane | Supertrends |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2019 |
| Headquarters | ||
| Headquarters | Denmark | Zug, Switzerland |
| Employees | ||
| Employees | 26 | 28 |
| Industry | ||
| Industry | Fashion, Information Technology | Analytics |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $4.43M | $1.50M |
| Funding Rounds | ||
| Funding Rounds | 3 | 1 |
| Services | ||
| Services | Automated Workflows for Warranty Claims, Self-Service Customer Portals, Analytics and Reporting for Aftersales, Supplier Claim Forwarding, Central RMA Dashboard | Not tracked yet |
| Target Customers | ||
| Target Customers | Retailers, Brands, Furniture & Interior Businesses, Outdoor & Sports Enterprises, Baby & Nursery Retailers, DIY and Home Improvement Stores, Electronics & Tech Companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Warranty Claims Automation, Returns Management, B2B Software, Retail Technology, E-commerce Solutions, Logistics Optimization, Customer Service Enhancement, Product Quality Insights, Supplier Performance Monitoring, Data-driven Decision Making, Refund And Replacement Automation, Multichannel Retail Support, Product Returns Efficiency, Non-fashion Retail Solutions, Claim Handling Automation | Futures Research, Super Trends, Technology, Big Data Analytics, Crowdsourcing, Text-mining, Data Visualization, Digital Gamification, Innovation, Disruptive Trends, Future Preparation, Market Trends, Advanced Technology |
| Website | ||
| Website | claimlane.com | supertrends.com |
About Claimlane
Claimlane, founded in 2017 and headquartered in Denmark, is an innovative player in the Information Technology segment, focusing primarily on automating warranty claims and returns, particularly for non-fashion retailers. By providing a self-service portal, Claimlane aims to drastically reduce the t...
About Supertrends
Supertrends is a Swiss-based analytics startup founded in 2019. The company recently secured a Fr.1.50M Series A investment on 14 July 2021. The company's slogan, "Looking for partners!" encapsulates its aspiration to collaborate with stakeholders. Supertrends offers a cutting-edge platform aimed at...
We will tell you when either one moves
BounceWatch watches Claimlane and Supertrends for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Claimlane and Supertrends — by email.
Frequently Asked Questions
Compare Claimlane with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Claimlane on 13 Nov 2025, and Supertrends on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.