Side-by-Side Comparison
| Metric | Cleanly | XEROS |
|---|---|---|
| Founded | ||
| Founded | 2014 | 2006 older |
| Headquarters | ||
| Headquarters | New York, United States | Not tracked yet |
| Employees | ||
| Employees | 31 | 65 larger |
| Industry | ||
| Industry | Not tracked yet | Waste Solution, Water |
| Funding Stage | ||
| Funding Stage | Series B | Post Ipo Equity |
| Total Funding | ||
| Total Funding | $13.80M | $54.97M |
| Funding Rounds | ||
| Funding Rounds | 3 | 6 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Laundry, Dry Cleaning, Delivery Service, On-demand, Technology, Convenience, Schedule-friendly | Waterless Laundry, Polymer-based Cleaning Technology, Cost Reduction, Innovative Laundry Solutions, Sustainable Technology, University Of Leeds, Patented Technology, Cleaning Industry, Pioneering Technology |
| Website | ||
| Website | cleanly.com | xerostech.com |
About Cleanly
Cleanly is a startup that aims to revolutionize the laundry and dry cleaning experience by offering a convenient alternative. Founded in 2014 and headquartered in the United States, Cleanly's unique selling point is its seamless delivery service, tailored to customers' schedules and accessible at th...
About XEROS
Xeros is a pioneering company dedicated to developing innovative "virtually waterless" laundry solutions. Founded in 2006, Xeros has built on over three decades of research led by Professor Stephen Burkinshaw and the University of Leeds to introduce a patented polymer-based cleaning technology that...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Cleanly and XEROS — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Cleanly and XEROS — by email.
Frequently Asked Questions
Compare Cleanly with someone else
Start typing a company name or domain.