Side-by-Side Comparison
| Metric | ClearBank | Modulr |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2015 |
| Headquarters | ||
| Headquarters | London, United Kingdom | London, United Kingdom |
| Employees | ||
| Employees | 756 | 524 |
| Industry | ||
| Industry | Financial Services, Fintech, Payments | Financial Services, Fintech, Payments |
| Funding Stage | ||
| Funding Stage | Growth | Series C |
| Total Funding | ||
| Total Funding | $487.00M | $145.40M |
| Funding Rounds | ||
| Funding Rounds | 6 | 7 |
| Services | ||
| Services | Banking and Payment Technology, API-Based Solutions, Real-Time Money Movement, Scalable Account Infrastructure, Multi-Currency and FX Solutions | Automating money movement, Payroll solutions, Accounts payable management, Spend control with company cards, Instant collections and pay-outs, Integration with business tools, Virtual and physical card issuance |
| Target Customers | ||
| Target Customers | Fintechs, Corporates, Digital Asset Platforms, Banks, Building Societies, Credit Unions, Non-Bank Financial Institutions, Acquirers, Pre-Regulated Firms | Businesses of all sizes, Accountants, Corporate enterprises, Travel industry companies, Lending companies, Merchant businesses |
| Taxonomy | ||
| Taxonomy | Real-time Payments, Clearing Platform, Agency Banking, Regulated Banking Infrastructure, Fintech Solutions, Digital Asset Platforms, Corporate Banking, Account Management, Liquidity Management, Transaction Analysis, Payment Schemes Access | Payments Automation, Finance Operations, Payment Reconciliation, Accounting Integration, Payroll Systems, Supplier Payments, Spend Management, Payment Collection, Embedded Payments, Regulated Payments Provider, International Finance Operations, Financial Technology, Wage Advance |
| Website | ||
| Website | clear.bank | modulrfinance.com |
About ClearBank
ClearBank, founded in 2015, is reinventing the financial services landscape with its slogan, "The bank built for game changers." This UK-based company offers a robust API that provides fully regulated banking infrastructure and real-time payments access, catering to a diverse clientele including fin...
About Modulr
Modulr, founded in 2015, is a UK-based company specializing in Financial Services, Fintech, and Payments. The firm offers a payments automation platform designed to efficiently streamline money movement with enhanced accuracy, control, and reliability. The platform is built to scale, automating pay...
We will tell you when either one moves
BounceWatch watches ClearBank and Modulr for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at ClearBank and Modulr — by email.
Frequently Asked Questions
Compare ClearBank with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at ClearBank on 30 Jul 2026, and Modulr on 26 Aug 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.