Global Reporting Initiative (GRI)
We are the provider of the world’s most widely used standards for sustainability reporting – the GRI Standards
293 employees · est. 1997 · Amsterdam, The Netherlands
Global Reporting Initiative (GRI) is the older company (2004 vs 1997).
Side-by-Side Comparison
| Metric | cleversoft group | Global Reporting Initiative (GRI) |
|---|---|---|
| Founded | ||
| Founded | 2004 | 1997 older |
| Headquarters | ||
| Headquarters | Germany | Amsterdam, The Netherlands |
| Employees | ||
| Employees | 219 | 293 |
| Industry | ||
| Industry | Computing, Fintech, Information Technology | Government and Military |
| Funding Stage | ||
| Funding Stage | Growth | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | Not tracked yet |
| Services | ||
| Services | Digital Advisory & Compliance, Supervisory Reporting, Financial Crime Prevention, Financial Messaging, Issuance Automation | Not tracked yet |
| Target Customers | ||
| Target Customers | Banks, FinTech Companies, Insurers, Wealth Advisors, Financial Distributors, Pension Funds, Asset Managers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | RegTech Solutions, Cloud-based Services, Digital Investment Advisory, Regulatory Documents & Reporting, MiFID II Compliance, Financial Services Automation, PRIIP, SFDR Compliance, Solvency II, Financial Crime Prevention, ESG Reporting, AML & KYC, Transaction Monitoring, AI In Compliance, Digital Marketing Documents | Sustainability Reporting Standards, Sustainability Reporting, Certified Software And Tools, Sustainability Disclosure Database, EU Directive For Non-financial And Diversity Information, SDGs Reporting, Corporate Social Responsibility (CSR), Global Reporting, Stakeholder Engagement, Climate Change Reporting, Human Rights Reporting, Governance Reporting, Social Well-being Reporting, Non-Financial Reporting, Training & Workshops |
| Website | ||
| Website | clever-soft.com | globalreporting.org |
About cleversoft group
cleversoft group, founded in 2004 and headquartered in Germany, is a prominent player in the Fintech and Information Technology sectors. The company has carved a niche for itself by providing cloud-based RegTech solutions that significantly streamline compliance processes for financial institutions....
About Global Reporting Initiative (GRI)
The Global Reporting Initiative (GRI) is a pioneering independent international organization that has been championing sustainability reporting since 1997. With the mission to promote real action for social, environmental, and economic benefits, GRI provides the world's most widely used standards fo...
We will tell you when either one moves
BounceWatch watches cleversoft group and Global Reporting Initiative (GRI) for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at cleversoft group and Global Reporting Initi... — by email.
Frequently Asked Questions
Compare cleversoft group with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at cleversoft group on 14 May 2026, and Global Reporting Initiative (GRI) on 13 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.