Clientrol
Manage Client Requests, Sell Service Packages and Control Client Workflows all from one single platform.
2-10 employees · est. 2015 · Dublin, Ireland
Copper
Connect with leads, win deals, deliver projects and create repeat clients. All in one easy-to-use tool ✨
300 employees · est. 2012 · San Francisco, United States
Copper is the older company (2015 vs 2012); Copper is the larger of the two.
Side-by-Side Comparison
| Metric | Clientrol | Copper |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2012 older |
| Headquarters | ||
| Headquarters | Dublin, Ireland | San Francisco, United States |
| Employees | ||
| Employees | 2-10 | 300 larger |
| Industry | ||
| Industry | Analytics, Information Technology, Messaging | Enterprise Software, SaaS, CRM and Sales |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series C |
| Total Funding | ||
| Total Funding | Not tracked yet | $102.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 5 |
| Services | ||
| Services | Not tracked yet | CRM solutions, Project management tools, Sales and lead tracking, Email and task automation, Custom reporting and analytics, App and tool integration |
| Target Customers | ||
| Target Customers | Not tracked yet | Small and medium businesses, Agencies, Consultants, Media and content creators, Financial services professionals, Construction teams, Corporate developers |
| Taxonomy | ||
| Taxonomy | Client Management, Billing And Invoicing, Client Retainers, Project Management, Payment Processing, Service Monetization, Business Management, Web-based Application, Time Tracking, Messaging, File Management, Integration, Reporting, Business Efficiency, Dublin-based Startup | Client Management, Project Management, Google Workspace Integration, Contact Management, Lead Management, Pipeline Management, Opportunity Management, Productivity Tools, Task Management, Gmail Integration, Calendar Integration, Drive Integration, User Experience |
| Website | ||
| Website | clientrol.com | copper.com |
About Clientrol
Clientrol is a Dublin-based platform for managing client retainers and requests, commercializing services, and facilitating payments. Founded in 2016, the innovative platform is designed to streamline the management, sales, and control of client retainers and requests for businesses of all sizes wi...
About Copper
Copper, founded in 2012, offers a seamless and intuitive solution in the Enterprise Software, SaaS, and CRM and Sales industries. With its unique distinction as the only client and project management tool Recommended for Google Workspace, Copper integrates directly with Gmail, Calendar, and Drive, e...
We will tell you when either one moves
BounceWatch watches Clientrol and Copper for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Clientrol and Copper — by email.
Frequently Asked Questions
Compare Clientrol with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Clientrol on 11 Sep 2024, and Copper on 14 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.