Closed Loop, Inc
Helping innovative companies achieve exceptional results through integrated paid media campaigns.
81 employees · est. 2001 · Roseville, United States
GoAudience
GoAudience uses AI to help businesses find new customers based on credit card spending history.
8 employees · est. 2023 · New York, United States
Closed Loop, Inc is the older company (2001 vs 2023); Closed Loop, Inc is the larger of the two.
Side-by-Side Comparison
| Metric | Closed Loop, Inc | GoAudience |
|---|---|---|
| Founded | ||
| Founded | 2001 older | 2023 |
| Headquarters | ||
| Headquarters | Roseville, United States | New York, United States |
| Employees | ||
| Employees | 81 larger | 8 |
| Industry | ||
| Industry | Advertising, Social Media, Marketing | AI, Automation, SaaS |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Pre Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Not tracked yet | Audience Builder, Traffic Scoring, AI Co-Pilot for Marketing, Custom Audience Creation |
| Target Customers | ||
| Target Customers | Not tracked yet | E-commerce Brands, Marketing Agencies, SMBs Looking to Optimize Marketing Spending, Consumer Brands |
| Taxonomy | ||
| Taxonomy | Digital Advertising, Customer Acquisition, Paid Media Campaigns, Creative Production, Creative Strategy, Data-Driven Approach, Full-Funnel Strategies, Integrated Marketing, Advertising Technology, Performance Marketing, Collaborative Marketing, Marketing Analytics, Innovative Technology, Actionable Insights | AI-driven Targeting, Customer Acquisition Cost Reduction, Social Media Ad Campaigns, E-commerce Conversion Optimization, Credit Card Spending Data, Audience Analysis, Checkout Conversion Increase, Proprietary Data Utilization, Privacy Changes Adaptation, Top Of Funnel Expansion, Anonymous Visitor Identification, Digital Marketing Innovation, Data-driven Insights, Marketing ROI Improvement, Commerce Technology |
| Website | ||
| Website | closedloop.com | goaudience.com |
About Closed Loop, Inc
Closed Loop, Inc is a game-changing digital advertising agency with a slogan "Helping innovative companies achieve exceptional results through integrated paid media campaigns." Since its establishment in 2001, the company has been instrumental in assisting innovative firms such as Calendly, Calm, Cl...
About GoAudience
GoAudience is poised for significant impact within the digital marketing landscape by capitalizing on AI and consumer data analytics. Founded in 2023 and headquartered in the United States, the company aims to transform how businesses approach customer acquisition. The platform's key innovation lie...
We will tell you when either one moves
BounceWatch watches Closed Loop, Inc and GoAudience for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Closed Loop, Inc and GoAudience — by email.
Frequently Asked Questions
Compare Closed Loop, Inc with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Closed Loop, Inc on 18 Nov 2024, and GoAudience on 5 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.