Coinsflare
Intelligent Cryptocurrency Market Data
2-10 employees · est. 2018 · London, United Kingdom
Coinsflare is the older company (2018 vs 2021); Coinsflare is the larger of the two.
Side-by-Side Comparison
| Metric | Coinsflare | Openstory |
|---|---|---|
| Founded | ||
| Founded | 2018 older | 2021 |
| Headquarters | ||
| Headquarters | London, United Kingdom | New York, United States |
| Employees | ||
| Employees | 2-10 larger | 1 |
| Industry | ||
| Industry | Crypto, Financial Services, Fintech | Blockchain, Machine Learning |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Cryptocurrency Market Data, Market Insights, Live Crypto Updates, New Crypto Listings, Cryptocurrency Exchanges, Data Transparency, Crypto Analytics, Exchange Monitoring, Data Intelligence, Tech-Driven Analysis, Cryptocurrency Market Pairs, Crypto Ecosystem Clarity, Digital Asset Tracking, Market Events Tracking | Blockchain Data Streaming, EVM Chains, Real-time Insights, On-chain Analytics, Data Democratization, Decentralized Finance, Market Intelligence, Data Intelligence, User Experience, Token/NFT Analytics, Market Metrics, Web3 Interactions, Data Visualization, Token/NFT Sale, Market Analysis |
| Website | ||
| Website | coinsflare.com | openstory.io |
About Coinsflare
Coinsflare, sloganıyla “Intelligent Cryptocurrency Market Data”, kripto para piyasalarına dair zeka ve şeffaflık sağlama taahhüdüyle öne çıkan bir startup. 2018 yılında kurulan bu şirket, mevcut kripto para manzarasına daha fazla netlik ve şeffaflık getirmeyi amaçlıyor. Merkezi Birleşik Krallık'ta b...
About Openstory
Openstory, a data streaming platform for on-chain data, is set to revolutionize the blockchain industry. Established in 2021, the company stands out with its slogan "Streaming on-chain data." Openstory specializes in EVM chains, offering real-time insights into application and protocol growth, token...
We will tell you when either one moves
BounceWatch watches Coinsflare and Openstory for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Coinsflare and Openstory — by email.
Frequently Asked Questions
Compare Coinsflare with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Coinsflare on 3 Jul 2025, and Openstory on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.