ComplyAdvantage
FinCrime compliance re-engineered for the age of AI
506 employees · est. 2014 · London, United Kingdom
Flagright
The AI operating system for financial crime compliance
59 employees · est. 2021 · San Francisco, United States
ComplyAdvantage is the older company (2014 vs 2021); ComplyAdvantage is the larger of the two.
Side-by-Side Comparison
| Metric | ComplyAdvantage | Flagright |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2021 |
| Headquarters | ||
| Headquarters | London, United Kingdom | San Francisco, United States |
| Employees | ||
| Employees | 506 larger | 59 |
| Industry | ||
| Industry | Fintech, RegTech | Fintech, RegTech |
| Funding Stage | ||
| Funding Stage | Series C | Series A |
| Total Funding | ||
| Total Funding | $108.20M | $20.13M |
| Funding Rounds | ||
| Funding Rounds | 5 | 4 |
| Services | ||
| Services | Customer Screening, Company Screening, Ongoing Monitoring, Transaction Monitoring, Payment Screening, Fraud Detection | AI-powered financial crime compliance, Real-time transaction monitoring, Dynamic risk assessment and scoring, Automated SAR/STR filing, Comprehensive watchlist screening |
| Target Customers | ||
| Target Customers | Financial Institutions, Compliance Teams, Risk Management Professionals | Enterprise, Mid-market, Small and Medium Businesses (SMBs), Digital Banks & Neobanks, Payment Processors, Banks & Financial Institutions, Credit Unions, Brokerages & Trusts, Crypto Companies & Web3, Remittance Services |
| Taxonomy | ||
| Taxonomy | Financial Crime Compliance, AI-driven Compliance, KYC Automation, AML Solutions, Sanctions Screening, Risk Intelligence, Fraud Detection, Transaction Monitoring, PEPs Screening, Adverse Media Screening, Regulatory Technology, Operational Resilience, Agentic Automation, Financial Crime Risk Data, Money Laundering Prevention | Financial Crime Compliance, Transaction Monitoring, Anti-Money Laundering, Fraud Prevention, AI Operating System, API-first Platform, No Code Platform, Dynamic Risk Profiling, Sanctions Screening, Case Management, Governance, Investigation Tools |
| Website | ||
| Website | complyadvantage.com | flagright.com |
About ComplyAdvantage
ComplyAdvantage, founded in 2014, is a prominent player in the Fintech and RegTech industries, with a headquarters in the United Kingdom. Their slogan, "FinCrime compliance re-engineered for the age of AI", encapsulates their mission to eradicate financial crime using advanced AI technologies. By in...
About Flagright
Flagright, founded in 2021, is a burgeoning player in the Fintech and RegTech industries, headquartered in the United States. They offer a transformative solution with their slogan, "The AI operating system for financial crime compliance." Their platform is already trusted by over 100 fintechs and b...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at ComplyAdvantage and Flagright — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at ComplyAdvantage and Flagright — by email.
Frequently Asked Questions
Compare ComplyAdvantage with someone else
Start typing a company name or domain.