Monogram Health
Monogram Health helps you manage your polychronic disease so you can focus on what matters most in life.
637 employees · est. 2019 · Brentwood, United States
COMS Interactive is the older company (2009 vs 2019); Monogram Health is the larger of the two.
Side-by-Side Comparison
| Metric | COMS Interactive | Monogram Health |
|---|---|---|
| Founded | ||
| Founded | 2009 older | 2019 |
| Headquarters | ||
| Headquarters | Broadview Heights, United States | Brentwood, United States |
| Employees | ||
| Employees | 12 | 637 larger |
| Industry | ||
| Industry | Biotechnology, Health Care, Information Technology | Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Series Unknown | Series C |
| Total Funding | ||
| Total Funding | $27.10M | $555.15M |
| Funding Rounds | ||
| Funding Rounds | 3 | 5 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Clinical Management, Post-acute Care, Chronic Disease Management, Care Guides, Nursing Supervision, Clinical Decision Support, Patient Health Improvement, Referral Management, Evidence-based Care, Hospital Readmissions Reduction, Patient Outcome Management, Disease Profile Analysis, Healthcare Analytics | Chronic Kidney Disease, End-Stage Renal Disease, Value-Based Care, Specialty Care Provider, In-Home Care, Medicare Advantage, Medicaid, Nephrology, Healthcare Management, Healthcare Services, Benefit Management, Evidence-Based Care |
| Website | ||
| Website | comsinteractive.com | monogramhealth.com |
About COMS Interactive
COMS Interactive is a United States-based startup founded in 2009. It has garnered attention with its focus on addressing the increasing acuity in the post-acute setting and providing support to skilled nursing facilities in the daily clinical management of residents. The company's proactive care m...
About Monogram Health
Monogram Health is a leading value-based specialty provider of in-home evidence-based care and benefit management services for patients living with polychronic conditions, including chronic kidney and end-stage renal disease. The company, founded in 2019, operates in the Health Care industry and is...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at COMS Interactive and Monogram Health — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at COMS Interactive and Monogram Health — by email.
Frequently Asked Questions
Compare COMS Interactive with someone else
Start typing a company name or domain.