Side-by-Side Comparison
| Metric | Congenica | SeqOne |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2017 |
| Headquarters | ||
| Headquarters | Cambridge, United Kingdom | Montpellier, France |
| Employees | ||
| Employees | 29 | 108 larger |
| Industry | ||
| Industry | Biotechnology, Health Care, Clean Energy | Analytics, Big Data, Biotechnology |
| Funding Stage | ||
| Funding Stage | Series C | Series Unknown |
| Total Funding | ||
| Total Funding | $74.70M | $43.00M |
| Funding Rounds | ||
| Funding Rounds | 7 | 3 |
| Services | ||
| Services | Genomic Data Analysis Platform, Clinical Interpretation Services, AI-powered Variant Ranking | NGS bioinformatics, AI-powered genomics analysis, Clinical genomic interpretation, Secure and compliant data hosting |
| Target Customers | ||
| Target Customers | Clinicians, Laboratory Technicians, Healthcare Providers, Genomic Researchers | Molecular labs, Clinical and research labs, Geneticists, Biologists, Healthcare professionals |
| Taxonomy | ||
| Taxonomy | Precision Medicine, Genomic Data Analysis, Digital Health Solutions, Clinical Decision Support, Whole Genome Sequencing, Next Generation Sequencing, Genetic Disease Interpretation, Automated Diagnostic Analysis, Clinical Genomic Analytics, Rare Disease Genomics, Healthcare System Efficiency, Deep Clinical Phenotyping, Healthcare Software Solutions | Genomic Medicine, NGS Data Analysis, AI-powered Software, Oncology, Rare Diseases, In Vitro Diagnostic Medical Device, Healthcare Revolution, Precision Medicine, Bioinformatics, Companion Diagnostics, CE IVDR Certified, Molecular Diagnostics, Cloud-based Platform, Genomic Data Transformation, Personalized Medicine |
| Website | ||
| Website | congenica.com | seqone.com |
About Congenica
Congenica, with its slogan, "Driving Precision Medicine", is a prominent player in the digital health sector, delivering sophisticated software solutions for genomic data analysis and interpretation. Founded in 2014 in the United Kingdom, the company has built a significant reputation as an integral...
About SeqOne
\\SeqOne is a leading European provider of AI-powered software for next-generation sequencing (NGS) data analysis in oncology and rare diseases. Its cloud-based platform transforms complex genomic data into fast, precise, and actionable insights, supporting molecular labs in delivering life-saving d...
We will tell you when either one moves
BounceWatch watches Congenica and SeqOne for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Congenica and SeqOne — by email.
Frequently Asked Questions
Compare Congenica with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Congenica on 15 Jun 2026, and SeqOne on 11 Jun 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.