Conjura
Take action with Conjura to make your eCommerce profitable
40 employees · est. 2018 · Dublin, Ireland
SEOWORK.official
Grow search engine traffic and increase conversion by growing website efficiency.
26 employees · est. 2016 · Camden, United States
SEOWORK.official is the older company (2018 vs 2016).
Side-by-Side Comparison
| Metric | Conjura | SEOWORK.official |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2016 older |
| Headquarters | ||
| Headquarters | Dublin, Ireland | Camden, United States |
| Employees | ||
| Employees | 40 | 26 |
| Industry | ||
| Industry | Analytics, Data Analytics | Analytics, Digital Media, Internet |
| Funding Stage | ||
| Funding Stage | Series A | Not tracked yet |
| Total Funding | ||
| Total Funding | $15.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Retail Analytics, AdFeed Optimization, Data Integration, Profit Analytics, Customer Acquisition Optimization, Stock Forecasting, B2B eCommerce Solutions | Not tracked yet |
| Target Customers | ||
| Target Customers | E-commerce Businesses, Retailers, Digital Advertisers, Marketing Agencies, B2B E-commerce Platforms, Retail Analysts | Not tracked yet |
| Taxonomy | ||
| Taxonomy | E-commerce Analytics, Retail Analytics, Data-driven Insights, Marketing Analytics, Customer Analytics, Lifetime Value, Lead Scoring, Customer Segmentation, Churn Prediction, Performance Analytics, Integrated Data Infrastructure, Data Integration, Platform Integration, Data-driven Decision-making | Ecommerce Analytics, Search Engine Optimization (SEO), Website Efficiency, Online Retail Analytics, Marketplace Analytics, Data-driven Insights, Customer Experience Optimization, Global Ecommerce Brands, Business Intelligence Solutions, SaaS For Ecommerce, Search Engine Analytics, Conversion Rate Optimization, Content Analytics, User Experience Optimization, Competitive Analytics |
| Website | ||
| Website | conjura.com | seowork.io |
About Conjura
Conjura, founded in 2018, is an analytics platform for eCommerce businesses. The company's slogan "Take action with Conjura to make your eCommerce profitable" reflects its commitment to empowering online retailers with data-driven insights. Conjura integrates with platforms like Shopify, BigCommerce...
About SEOWORK.official
SEOWORK.official is a SaaS startup that aims to help online retail, marketplaces, and large businesses enhance their search traffic and conversions by improving website efficiency. The company's products provide ecommerce stores with comprehensive analytics based on data from various sources, allowi...
We will tell you when either one moves
BounceWatch watches Conjura and SEOWORK.official for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Conjura and SEOWORK.official — by email.
Frequently Asked Questions
Compare Conjura with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Conjura on 25 Feb 2025, and SEOWORK.official on 28 Oct 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.