Construction Software (Asia Pacific)
Cloud Based Construction Management Software for Main Contractors and Trade Contractors. Affordable for most budgets.
12 employees · est. 2006 · Melbourne, Australia
Coperniq
#1 operations, project management and O&M platform for solar & energy contractors ⚡️🌎
21 employees · est. 2019 · San Francisco, United States
Construction Software (Asia Pacific) is the older company (2006 vs 2019).
Side-by-Side Comparison
| Metric | Construction Software (Asia Pacific) | Coperniq |
|---|---|---|
| Founded | ||
| Founded | 2006 older | 2019 |
| Headquarters | ||
| Headquarters | Melbourne, Australia | San Francisco, United States |
| Employees | ||
| Employees | 12 | 21 |
| Industry | ||
| Industry | Cloud Infrastructure, Construction | Analytics, Renewable Energy |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $4.50M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Not tracked yet | Project Management, Operations & Maintenance, Reporting & Analytics, Crew Dispatch, System Monitoring, CRM for Solar Contractors, Scheduling and Resource Optimization, Automation of Tasks and Workflows |
| Target Customers | ||
| Target Customers | Not tracked yet | Solar Contractors, Energy Companies, Homeowners with Solar Installations, Commercial Solar Installation Firms |
| Taxonomy | ||
| Taxonomy | Construction Management Software, Cloud Based Software, Construction Industry, Main Contractors, Trade Contractors, Project Management, Subcontractors, Document Management, SaaS Pricing Model, Remote Access, Cost Reduction, Construction Administration Tools | Solar Operations Management, Project Management Software, Energy Contractor Solutions, Workforce Management, O&M Platform, Solar Project Management, Workflow Automation, Solar Energy Solutions, Renewable Energy Management, Contractor Project Management, Solar Technology Integration, Energy Sector Software, Operational Efficiency, Solar Industry Tools, Contractor Workflow Optimization |
| Website | ||
| Website | constructionsoftware.biz | coperniq.io |
About Construction Software (Asia Pacific)
Construction Software (Asia Pacific) provides cloud-based construction management software for main contractors and trade contractors. Their software is designed specifically for the construction industry, offering systems for main contractors, subcontractors, project managers, and design consultant...
About Coperniq
Coperniq, founded in 2019, is a dynamic player in the renewable energy and analytics sectors. Headquartered in the United States, the company positions itself as the #1 operations, project management and O&M platform for solar & energy contractors ⚡️🌎, underscoring its leading role in workflow man...
We will tell you when either one moves
BounceWatch watches Construction Software (Asia Pacific) and Coperniq for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Construction Software... and Coperniq — by email.
Frequently Asked Questions
Compare Construction Software (Asia Pacific) with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Construction Software (Asia Pacific) on 15 Sep 2024, and Coperniq on 18 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.