Control Now
Regulatory Reporting Solutions, specialising in: MIFID, MiFIR, EMIR, ASIC, MAS, IIROC and more.
27 employees · est. 2017 · London, United Kingdom
Trintech
Leading Provider of AI Financial Close Solutions
666 employees · est. 1987 · Plano, United States
Trintech is the older company (2017 vs 1987); Trintech is the larger of the two.
Side-by-Side Comparison
| Metric | Control Now | Trintech |
|---|---|---|
| Founded | ||
| Founded | 2017 | 1987 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Plano, United States |
| Employees | ||
| Employees | 27 | 666 larger |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Growth |
| Total Funding | ||
| Total Funding | Not tracked yet | $130.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Not tracked yet | Automated Reconciliation, Financial Close Management, Intercompany Accounting Solutions, Reporting and Analytics, Audit and Compliance Solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | CFOs, CAOs/Controllers, Financial Transformation Leaders, Finance & Accounting Professionals, GBS/Shared Services Leaders, CIOs/Technology Leaders |
| Taxonomy | ||
| Taxonomy | Regulatory Reporting, Transaction Reporting Solutions, Compliance Risk Management, Data Automation, Audit Trails, Data Integration, MiFIR, EMIR, ASIC, IIROC, MAS, Financial Technology, Data Quality Assurance | AI Financial Close Solutions, Cloud-Based Platform, Finance Automation, Accounting Automation, Reconciliation Automation, Transaction Matching, Task Management, Audit Solutions, Financial Reporting, Risk Mitigation, Strategic Decision-Making, Record To Report Solutions, Financial Governance, Compliance & Risk Management, High-Volume Transaction Software |
| Website | ||
| Website | control-now.com | trintech.com |
About Control Now
Control Now is a London-based fintech startup founded in 2017 that specializes in regulatory reporting solutions for the financial industry, focusing on MiFIR, EMIR REFIT, ASIC, IIROC, and MAS. The company's mission is to empower clients by providing transparency and control over their data, making...
About Trintech
Trintech, a longstanding player in the financial technology sector, was founded in 1987 and is headquartered in the United States. The company has carved a niche as a Leading Provider of AI Financial Close Solutions, offering a cloud-based platform that enhances productivity within finance and accou...
We will tell you when either one moves
BounceWatch watches Control Now and Trintech for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Control Now and Trintech — by email.
Frequently Asked Questions
Compare Control Now with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Control Now on 12 Sep 2024, and Trintech on 2 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.