Copilot.cx
Copilot.cx is a SaaS customer engagement acceleration platform.
19 employees · est. 2019 · New York, United States
Swiftly
Growth Platform for Grocers, Sales Lift for Brands
182 employees · est. 2018 · San Francisco, United States
Swiftly is the older company (2019 vs 2018); Swiftly is the larger of the two.
Side-by-Side Comparison
| Metric | Copilot.cx | Swiftly |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2018 older |
| Headquarters | ||
| Headquarters | New York, United States | San Francisco, United States |
| Employees | ||
| Employees | 19 | 182 larger |
| Industry | ||
| Industry | Computing, Consumer Electronics, IT | E-Commerce, Platforms, Retail |
| Funding Stage | ||
| Funding Stage | Series A | Series C |
| Total Funding | ||
| Total Funding | $19.00M | $215.60M |
| Funding Rounds | ||
| Funding Rounds | 2 | 4 |
| Services | ||
| Services | Not tracked yet | AI-driven Retail Platform, Retail Media Network, Personalized Engagement Solutions, Digital and In-store Integration, Data-driven Advertising Solutions |
| Target Customers | ||
| Target Customers | Not tracked yet | Regional and Independent Retailers, Brand Advertisers, Grocery Stores, Convenience Stores, Digital Marketers, Retail Advertisers |
| Taxonomy | ||
| Taxonomy | Acceleration Platform, Smart Consumer Electronics, App Integrations, Customer Engagement Optimization, Sales Improvement, Marketplace Reviews, Customer Onboarding, Lifetime Value Enhancement | Retail Media, Retail Media Platform, Digital Operating System, Omnichannel Campaigns, Shopper Engagement, Marketing ROI, Self-Serve Campaign Tools, Retail Data Analytics, Real-Time Shopper Segmentation, Closed-Loop Analytics, CPG Brand Collaboration, Personalized Offers, Customer Loyalty Programs, Consumer Behavior Tracking, Retail Digital Transformation |
| Website | ||
| Website | copilot.cx | swiftly.com |
About Copilot.cx
Copilot.cx is a SaaS customer engagement acceleration platform with the slogan "Copilot.cx is a SaaS customer engagement acceleration platform." Founded in 2019, the company is headquartered in the United States. At its latest funding round on 01 February 2022, Copilot.cx secured a $10.00M Series A...
About Swiftly
Swiftly, founded in 2018 and headquartered in the United States, positions itself as the digital operating system transforming brick-and-mortar retail. By offering a "Growth Platform for Grocers, Sales Lift for Brands", Swiftly enables grocery retailers to modernize shopper engagement while deliveri...
We will tell you when either one moves
BounceWatch watches Copilot.cx and Swiftly for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Copilot.cx and Swiftly — by email.
Frequently Asked Questions
Compare Copilot.cx with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Copilot.cx on 11 Sep 2024, and Swiftly on 1 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.