CORE POWER
CORE POWER is building scalable new nuclear technologies for ocean transport and heavy industry.
73 employees · est. 2018 · London, United Kingdom
Nuclear AMRC
University of Sheffield Nuclear Advanced Manufacturing Research Centre, part of the High Value Manufacturing Catapult.
73 employees · est. 2009 · Rotherham, United Kingdom
Nuclear AMRC is the older company (2018 vs 2009).
Side-by-Side Comparison
| Metric | CORE POWER | Nuclear AMRC |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2009 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Rotherham, United Kingdom |
| Employees | ||
| Employees | 73 | 73 |
| Industry | ||
| Industry | Energy, Industrial, Manufacturing | Manufacturing |
| Funding Stage | ||
| Funding Stage | Unknown | Corporate Round |
| Total Funding | ||
| Total Funding | $193.90M | $1.30M |
| Funding Rounds | ||
| Funding Rounds | 6 | 1 |
| Services | ||
| Services | Development of Floating Nuclear Power Plants, Civil Maritime Nuclear Propulsion Solutions, LIBERTY Maritime Nuclear Program, CONVOY Executive Leadership Program, ACADEMIC Program for Students | Not tracked yet |
| Target Customers | ||
| Target Customers | Commercial Shipping Industry, Maritime Organizations, Energy Providers, Construction and Finance Sectors, Regulatory Bodies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Nuclear Technologies, Ocean Transport, Heavy Industry, Maritime Applications, Fast-Spectrum Molten Salt Reactor, Civil Nuclear Applications, Floating Nuclear Power Plants, Shipyard Manufacturing, Modular Energy Systems, Nuclear-powered Ships, Zero-emission Energy, Strategic Shareholders, Regulatory Influence, Advanced Reactor Design, Industrial Transport Solutions | Nuclear Power Sector, Manufacturing Research, UK Manufacturers, High-value Low-carbon Sectors, Engineering Expertise, Production-scale Machines, High-precision Manufacturing, Small Modular Reactors, Fusion Power, Nuclear Supply Chain, Business Development Services, National Alliance, Advanced Manufacturing Innovation, Regional Facilities, Modular Manufacturing |
| Website | ||
| Website | corepower.energy | namrc.co.uk |
About CORE POWER
CORE POWER, established in 2018, is at the forefront of the energy sector's innovation, particularly in developing scalable new nuclear technologies targeting ocean transport and heavy industry. As the OECD’s leading developer, it focuses on advanced nuclear technologies for maritime use. Their hal...
About Nuclear AMRC
**Nuclear AMRC** is a part of the High Value Manufacturing Catapult and was founded in 2009 in the United Kingdom. The company aims to help UK manufacturers secure contracts in the nuclear power sector. They collaborate with manufacturers of all sizes to enhance their capabilities for nuclear and ot...
We will tell you when either one moves
BounceWatch watches CORE POWER and Nuclear AMRC for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CORE POWER and Nuclear AMRC — by email.
Frequently Asked Questions
Compare CORE POWER with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at CORE POWER on 29 Apr 2026, and Nuclear AMRC on 14 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.