core sensing GmbH
Full stack IoT sensor solutions. Tailored for series applications.
25 employees · est. 2019 · Darmstadt, Germany
Senodis Technologies GmbH
Identification.Information.Insights
6 employees · est. 2019 · Dresden, Germany
core sensing GmbH is the larger of the two.
Side-by-Side Comparison
| Metric | core sensing GmbH | Senodis Technologies GmbH |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2019 |
| Headquarters | ||
| Headquarters | Darmstadt, Germany | Dresden, Germany |
| Employees | ||
| Employees | 25 larger | 6 |
| Industry | ||
| Industry | Automation, Autonomous and Sensor Tech | Information Technology |
| Funding Stage | ||
| Funding Stage | Series A | Unknown |
| Total Funding | ||
| Total Funding | $4.50M | $1.80M |
| Funding Rounds | ||
| Funding Rounds | 2 | 4 |
| Services | ||
| Services | End-to-end IoT sensor solutions, sensor-to-cloud integration, series development support, sensor technology consulting | Manipulationssichere Markierungen, Prozessoptimierung im Presshärten, Tracking & Tracing Lösungen, Industrielle Bauteilmarkierung, Modulare Sicherheitslogik |
| Target Customers | ||
| Target Customers | Industrial manufacturers, IoT solution integrators, product development companies | Industrieunternehmen, Produzenten von Keramik- und Metallkomponenten, Unternehmen in der Luft- und Raumfahrt, Firmen mit Hochtemperaturprozessen, Sicherheitskritische Produktionsumgebungen |
| Taxonomy | ||
| Taxonomy | IoT Sensor Solutions, Machine Condition Monitoring, Data Acquisition And Analysis, Smart Components, AI Capabilities, Industrial IoT, Modular Sensor System, Real-time Data Collection, Wireless Measurement Amplifiers, Smart Sensors, Innovative Product Development, Series Applications, Holistic IoT Solutions, Breakthrough Innovation, Comprehensive Data Transparency | High-Temperature Identification, Metal Component Tracking, Digital Factory Solutions, Process Data Capture, Materials Research, Optical Sensor Technology, Digital Data Analysis, Industrial Digitization, Hot Formed Metal Components, Production Connectivity, Pioneering Digital Transformation, Sensor Technology Solutions, Advanced Manufacturing Solutions |
| Website | ||
| Website | core-sensing.de | senodis.io |
About core sensing GmbH
core sensing GmbH is a German startup founded in 2019, specializing in full stack IoT sensor solutions tailored for series applications. With a €4.50M Series A investment on 26 September 2022, the company has attracted notable investors including Occident, BHS Corrugated Machines and Plants, BM H Be...
About Senodis Technologies GmbH
Senodis Technologies GmbH, founded in 2019, is a German-based company operating in the Information Technology sector. The company specializes in component identification and data capture, contributing significantly to the realization of the digital factory vision. Their patented solutions enable hig...
We will tell you when either one moves
BounceWatch watches core sensing GmbH and Senodis Technologies GmbH for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at core sensing GmbH and Senodis Technologies G... — by email.
Frequently Asked Questions
Compare core sensing GmbH with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at core sensing GmbH on 12 Jun 2025, and Senodis Technologies GmbH on 10 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.