Corefy
White-label payment orchestration platform for teams running complex payments
72 employees · est. 2018 · London, United Kingdom
SpotOn
Restaurant technology, delivered with hospitality.
2634 employees · est. 2017 · San Francisco, United States
SpotOn is the older company (2018 vs 2017); SpotOn is the larger of the two.
Side-by-Side Comparison
| Metric | Corefy | SpotOn |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2017 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | San Francisco, United States |
| Employees | ||
| Employees | 72 | 2634 larger |
| Industry | ||
| Industry | E-Commerce, Enterprise Software, Fintech | Automation, Payments |
| Funding Stage | ||
| Funding Stage | Series A | Series F |
| Total Funding | ||
| Total Funding | $800.00K | $918.00M |
| Funding Rounds | ||
| Funding Rounds | 3 | 8 |
| Services | ||
| Services | Payment Orchestration Platform, Checkout Solutions, Integrated Payment Providers, Batch Payouts, Merchant Management, Payment Compliance | Point-of-sale systems & business software solutions, AI-powered P&L analysis, Payment Processing, Equipment Financing, Marketing & Reviews |
| Target Customers | ||
| Target Customers | Online Businesses, Payment Institutions, Merchants, E-commerce Platforms, Gambling Companies, Forex Trading Platforms | Restaurants (All types: Full-service, Casual, Fine Dining, Quick service, etc.), Small Businesses (Retail shops, Professional services, Automotive, Health & beauty), Brewery Owners, Bars & Nightclubs, Cafes & Bakeries |
| Taxonomy | ||
| Taxonomy | Payment Orchestration, White-label Payment Gateway, FinTech, Payment Infrastructure, Payment Integrations, Smart Routing, Tokenization, Payouts, Multi-PSP Payment Platform, Transaction Management, Anti-fraud Controls, API-first Architecture, Merchant Account Management, Operational Workflows | Restaurant Management Systems, Small Business Technology, Point-of-sale Solutions, ECommerce, Online Ordering, Reservations Management, Digital Loyalty Programs, Review Management, Website Development, Marketing Solutions, Payment Solutions, Streamlined Operations, Innovation In Software, Local And Personal Service |
| Website | ||
| Website | corefy.com | spoton.com |
About Corefy
Corefy, founded in 2018, is a pioneering actor in the Fintech space, operating primarily in E-Commerce, Enterprise Software, and Payments industries. Headquartered in the United Kingdom, the company has swiftly positioned itself as a go-to solution for entities managing intricate payment operations....
About SpotOn
SpotOn, founded in 2017, is a rapidly growing player in the automation and payments industry, primarily targeting the restaurant sector. Their slogan, "Technology that Works the Way You Work," underscores their commitment to providing tailored solutions that help restaurants enhance profitability, s...
We will tell you when either one moves
BounceWatch watches Corefy and SpotOn for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Corefy and SpotOn — by email.
Frequently Asked Questions
Compare Corefy with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Corefy on 29 Apr 2026, and SpotOn on 16 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.