Corefy
White-label payment orchestration platform for teams running complex payments
72 employees · est. 2018 · London, United Kingdom
Verifone
Boundless payment possibilities for everyone, everywhere. Commerce without limits.
4679 employees · est. 1981 · New York, United States
Verifone is the older company (2018 vs 1981); Verifone is the larger of the two.
9 signals in the last 90 days
Side-by-Side Comparison
| Metric | Corefy | Verifone |
|---|---|---|
| Founded | ||
| Founded | 2018 | 1981 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | New York, United States |
| Employees | ||
| Employees | 72 | 4679 larger |
| Industry | ||
| Industry | E-Commerce, Enterprise Software, Fintech | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series A | Acquired |
| Total Funding | ||
| Total Funding | $800.00K | $18.00M |
| Funding Rounds | ||
| Funding Rounds | 3 | 5 |
| Services | ||
| Services | Payment Orchestration Platform, Checkout Solutions, Integrated Payment Providers, Batch Payouts, Merchant Management, Payment Compliance | End-to-End Payments Solutions, Payment Device Management, Advanced Payment Methods, Fraud and Risk Management, Flexible Payment Integrations, Commerce Support and Documentation, Global Payment Ecosystem |
| Target Customers | ||
| Target Customers | Online Businesses, Payment Institutions, Merchants, E-commerce Platforms, Gambling Companies, Forex Trading Platforms | Retail, Hospitality, Transportation & Travel, Petroleum & Convenience, Digital Businesses, Small to Medium Enterprises, Startups, Enterprise Merchants, Resellers / ISOs / ISVs / VARs, Acquiring Partners |
| Taxonomy | ||
| Taxonomy | Payment Orchestration, White-label Payment Gateway, FinTech, Payment Infrastructure, Payment Integrations, Smart Routing, Tokenization, Payouts, Multi-PSP Payment Platform, Transaction Management, Anti-fraud Controls, API-first Architecture, Merchant Account Management, Operational Workflows | Global Payments, Electronic Payment Solutions, Payment Security, Mobile Payments, Point Of Sale Systems, Contactless Payment Technology, Card Acceptance Software, Payment Processing, Value-added Services, POS Integration, Digital Media Solutions, Unattended Payment Solutions, Device-driven Technologies, Transaction Processing |
| Website | ||
| Website | corefy.com | verifone.com |
About Corefy
Corefy, founded in 2018, is a pioneering actor in the Fintech space, operating primarily in E-Commerce, Enterprise Software, and Payments industries. Headquartered in the United Kingdom, the company has swiftly positioned itself as a go-to solution for entities managing intricate payment operations....
About Verifone
Verifone, founded in 1981, is a global leader in the payments industry, providing extensive solutions across various payment channels. Known for its slogan, "Boundless payment possibilities for everyone, everywhere. Commerce without limits.," the company is headquartered in the United States and ope...
We will tell you when either one moves
BounceWatch watches Corefy and Verifone for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Corefy and Verifone — by email.
Frequently Asked Questions
Compare Corefy with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Corefy on 29 Apr 2026, and Verifone on 13 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.