CoreTigo - Industrial Wireless Automation
Industrial Wireless Automation
34 employees · est. 2017 · Netanya, Israel
Inseego Corp
Secure, reliable 5G edge cloud enterprise solutions, powered by the industry's most trusted 5G portfolio.
370 employees · est. 1996 · San Diego, United States
Inseego Corp is the older company (2017 vs 1996); Inseego Corp is the larger of the two.
Side-by-Side Comparison
| Metric | CoreTigo - Industrial Wireless Automation | Inseego Corp |
|---|---|---|
| Founded | ||
| Founded | 2017 | 1996 older |
| Headquarters | ||
| Headquarters | Netanya, Israel | San Diego, United States |
| Employees | ||
| Employees | 34 | 370 larger |
| Industry | ||
| Industry | Automation, Design, Hardware | Finance, IoT, Logistics |
| Funding Stage | ||
| Funding Stage | Series B | Post Ipo Equity |
| Total Funding | ||
| Total Funding | $66.00M | $112.70M |
| Funding Rounds | ||
| Funding Rounds | 6 | 4 |
| Services | ||
| Services | Wireless Communication Solutions, Machine Control and Monitoring, Data Collection and Analysis, Condition and Performance Monitoring, Retrofitting Production Lines | Not tracked yet |
| Target Customers | ||
| Target Customers | Machine Builders, Automation Equipment Manufacturers, System Integrators, Manufacturing Facilities, Discrete Manufacturing, Automotive Industry, Logistics Providers, Consumer Packaged Goods Industry, Food & Beverage Industry, Pharmaceutical Industry, Metalworks Industry | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Industrial Wireless Automation, Machine Digitalization, Wireless Connectivity, Edge Solutions, Machine Builders, System Integrators, Industrial Equipment Manufacturers, Machine Retrofitting, Flexibility Solutions, Modularity Solutions, IO-Link Wireless, Harsh Factory Environments, Motion Control Applications, Sensor Connectivity, Actuator Connectivity | 5G Technology, Edge Computing, Cloud Solutions, Wireless Connectivity, Enterprise Solutions, Network Edge, Mobile Broadband, Fixed Wireless Access, Internet Of Things (IoT), Industrial Connectivity, Smart Devices, SaaS Solutions, Data Security, USA-based Company, Service Providers |
| Website | ||
| Website | coretigo.com | inseego.com |
About CoreTigo - Industrial Wireless Automation
CoreTigo, founded in 2017 and headquartered in Israel, stands at the forefront of the Industrial Wireless Automation sector. The company focuses on enhancing manufacturing efficiency by providing cutting-edge machine digitalization, wireless connectivity, and edge solutions. Serving industries rang...
About Inseego Corp
Inseego Corp is an industry pioneer in smart device-to-cloud solutions that extend the 5G network edge, enabling broader 5G coverage, multi-gigabit data speeds, low latency, and strong security to deliver highly reliable internet access. Their mobile broadband and fixed wireless access (FWA) solutio...
We will tell you when either one moves
BounceWatch watches CoreTigo - Industrial Wireless Automation and Inseego Corp for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CoreTigo - Industrial... and Inseego Corp — by email.
Frequently Asked Questions
Compare CoreTigo - Industrial Wireless Automation with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at CoreTigo - Industrial Wireless Automation on 19 Aug 2025, and Inseego Corp on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.