Cover Genius
Protecting the global customers of the world's largest digital companies with end-to-end, embedded protection.
557 employees · est. 2014 · New York, United States
Covered Insurance
Covered is your Digital Insurance Marketplace where you can shop, compare and purchase from the comfort of your home!
109 employees · est. 2016 · Denver, United States
Cover Genius is the older company (2014 vs 2016); Cover Genius is the larger of the two.
Side-by-Side Comparison
| Metric | Cover Genius | Covered Insurance |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2016 |
| Headquarters | ||
| Headquarters | New York, United States | Denver, United States |
| Employees | ||
| Employees | 557 larger | 109 |
| Industry | ||
| Industry | Financial Services, Fintech, Insurance | Finance, Financial Services, Insurance |
| Funding Stage | ||
| Funding Stage | Series E | Corporate Round |
| Total Funding | ||
| Total Funding | $239.30M | $700.00K |
| Funding Rounds | ||
| Funding Rounds | 6 | 4 |
| Services | ||
| Services | XCover Platform, XClaim Instant Payments, Real-time Protection Solutions, Tailored Protection Policies, Seamless API Integration | Not tracked yet |
| Target Customers | ||
| Target Customers | Travel Companies, E-commerce Platforms, Gig Economy Companies, Shipping and Logistics Providers, Mobility & Auto Firms, Event Ticket Sellers, Fintech and Payment Services | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Embedded Insurance, Insurtech, Global Distribution Platform, End-to-End Protection, Dynamic Product Recommendations, Pricing Optimization, Claims Management, Insurance API, E-commerce Insurance, Warranty Insurance, Cyber Insurance, Renters Insurance, Auto Insurance, Commercial Insurance, Real-time Claims Payment | Digital Insurance Marketplace, Insurance Technology, Insurance Innovation, Insurance Shopping, Automotive Industry, Mortgage Industry, Lending Industry, Customer Relationship Management, Insurance Carriers, Financial Wellbeing, End-to-End Digital Experience, Ecosystem Integration, Independent Insurance Marketplace |
| Website | ||
| Website | covergenius.com | itscovered.com |
About Cover Genius
Cover Genius is a leading player in the insurtech industry, specializing in embedded protection solutions. Founded in 2014, the company has made significant strides by offering seamless protection through its award-winning global distribution platform, XCover. This has positioned the firm as a criti...
About Covered Insurance
Covered Insurance is a modern, independent insurance marketplace founded in 2016, providing a smarter, simpler insurance shopping experience. Covered is licensed in all 50 states and has a network of over 40 insurance carriers, positioning it as a best-in-class insurance marketplace technology. It s...
We will tell you when either one moves
BounceWatch watches Cover Genius and Covered Insurance for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Cover Genius and Covered Insurance — by email.
Frequently Asked Questions
Compare Cover Genius with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Cover Genius on 8 Apr 2026, and Covered Insurance on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.