Side-by-Side Comparison
| Metric | CoverTree | LOOP |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2020 |
| Headquarters | ||
| Headquarters | Detroit, United States | Austin, United States |
| Employees | ||
| Employees | 54 larger | 27 |
| Industry | ||
| Industry | Insurance, Insurtech, Prop Tech | AI, Financial Services, Insurance |
| Funding Stage | ||
| Funding Stage | Series A | Convertible Note |
| Total Funding | ||
| Total Funding | $23.00M | $34.25M |
| Funding Rounds | ||
| Funding Rounds | 3 | 3 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Insurtech, P/C Insurance, MGA, Middle America, Manufactured Home Insurance, Specialty Insurance, Affordable Insurance, Online Purchase, Savings, Modular Homes, Tiny Homes, ADUs | Data-driven Car Insurance, Predictive Modeling, Financial Equity, Insurance Innovation, Social Impact, VC-backed Startup, Reinsurance, B-Corp, Systemic Injustice, Mobility Solutions |
| Website | ||
| Website | covertree.com | ridewithloop.com |
About CoverTree
CoverTree is an Insurtech startup, founded in 2020, headquartered in the United States. The company's slogan "Insurtech for Middle America" encapsulates its mission to provide innovative insurance solutions tailored to middle America and specialty insurance lines. CoverTree Inc aims to revolutionize...
About LOOP
LOOP, founded in 2020, is a pioneering Insurtech startup headquartered in the United States, with a mission encapsulated in its slogan: "Car insurance that Drives Good." The company harnesses AI and real-time driving data to offer equitable car insurance, sidestepping traditional discriminatory fact...
We will tell you when either one moves
BounceWatch watches CoverTree and LOOP for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CoverTree and LOOP — by email.
Frequently Asked Questions
Compare CoverTree with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at CoverTree on 12 Sep 2024, and LOOP on 29 May 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.