Credal
Build AI agents that understand your enterprise. Security, access controls, and compliance built in.
12 employees · est. 2022 · Brooklyn, United States
Iris.ai is the older company (2022 vs 2015).
Side-by-Side Comparison
| Metric | Credal | Iris.ai |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2015 older |
| Headquarters | ||
| Headquarters | Brooklyn, United States | Oslo, Norway |
| Employees | ||
| Employees | 12 | 37 |
| Industry | ||
| Industry | AI, Information Technology, Internet | AI, Information Technology, Machine Learning |
| Funding Stage | ||
| Funding Stage | Non Equity Assistance | Series A |
| Total Funding | ||
| Total Funding | $5.30M | $41.99M |
| Funding Rounds | ||
| Funding Rounds | 3 | 11 |
| Services | ||
| Services | Not tracked yet | AI Solutions for Enterprises, Agentic RAG-as-a-Service, AI Development and Operation Platform, Custom AI Agent Co-Creation, Performance Monitoring and Governance |
| Target Customers | ||
| Target Customers | Not tracked yet | Manufacturing Companies, Public Sector Organizations, Telecommunications Companies, Innovation-driven Enterprises |
| Taxonomy | ||
| Taxonomy | Enterprise, Secure Applications, Data Integration, APIs, UI, Access Policies, Data Masking, Acceptable Use Policies, GPT-4, Claude, Data Loss Prevention | AI Development Platform, Agentic RAG Systems, Data Orchestration, LLM Evaluation, Privacy-by-Design Architecture, ISO27001-Certified Infrastructure, Neuralith, Axion, RSpace, AI Go-to-Market Acceleration, AI Security, Natural Language Processing, R&D Automation, Knowledge Transformation, Enterprise AI |
| Website | ||
| Website | credal.ai | iris.ai |
About Credal
Credal is positioning itself as a pivotal solution in the era of intelligent automation for enterprises. Founded in 2022, this innovative startup focuses on creating AI agents that seamlessly integrate with internal systems, equipped with security, access controls, and compliance features. With its...
About Iris.ai
Iris.ai, founded in 2015 and headquartered in Norway, stands as a transformative player in the AI, Information Technology, and Machine Learning industries. Their slogan, "Connect. Orchestrate. Evaluate. Deploy. Repeat.", encapsulates their core mission of advancing AI infrastructure. The company sp...
We will tell you when either one moves
BounceWatch watches Credal and Iris.ai for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Credal and Iris.ai — by email.
Frequently Asked Questions
Compare Credal with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Credal on 11 Jun 2025, and Iris.ai on 3 Feb 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.