Trusting Social
Advancing Data Science and Technology to Deliver Financial Access for All
363 employees · est. 2013 · Singapore, Singapore
CRIF India is the older company (2005 vs 2013).
Side-by-Side Comparison
| Metric | CRIF India | Trusting Social |
|---|---|---|
| Founded | ||
| Founded | 2005 older | 2013 |
| Headquarters | ||
| Headquarters | Mumbai, India | Singapore, Singapore |
| Employees | ||
| Employees | 497 | 363 |
| Industry | ||
| Industry | Finance, Financial Services | Analytics, Big Data, Financial Services |
| Funding Stage | ||
| Funding Stage | Seed | Series D |
| Total Funding | ||
| Total Funding | Not tracked yet | $214.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 7 |
| Services | ||
| Services | Credit Information Provision, Credit Score Reporting, Analytical Solutions for Financial Institutions, Credit Insights and Reports, Customer Acquisition and Management | AI-powered credit risk solutions, Fraud detection and management, Digital customer onboarding, Credit score development and implementation, Smart Customer Acquisition |
| Target Customers | ||
| Target Customers | Banks, Non-Banking Financial Companies (NBFCs), Insurance Companies, Telecom Service Providers, Small and Medium Enterprises (SMEs), Consumers seeking credit information | Financial Institutions, Lending Industry, Credit-qualified Borrowers, Underbanked Consumers |
| Taxonomy | ||
| Taxonomy | Credit Information, Business Information, Scoring Solutions, Credit Management, Decision Solutions, Microfinance Bureau, Predictive Analytics, Credit Risk Management, Psychometric Analytics, Decision Management, Collections Management, Dedupe Technology, Global Fintech | AI Fintech, Credit Scoring, Alternative Data, Financial Inclusion, Co-Lending Partnerships, Embedded Finance, EKYC, Fraud Detection, Big Data Analytics, Predictive Analytics, Consumer Data Privacy, Social Impact, Recommender Systems, Universal Credit Access |
| Website | ||
| Website | crifhighmark.com | trustingsocial.com |
About CRIF India
CRIF India, founded in 2005, stands as a pivotal figure in the Finance and Financial Services industries, with a commitment encapsulated in their slogan, "Together to the next level". As one of India's leading credit information providers, CRIF India comprises two entities: CRIF High Mark and CRIF S...
About Trusting Social
Trusting Social, founded in 2013, is an innovative AI fintech company that aims to revolutionize credit scoring using big data from social, web, and mobile platforms. With its focus on reaching the "financially invisible" in emerging markets, the company has served one billion consumers in Vietnam,...
We will tell you when either one moves
BounceWatch watches CRIF India and Trusting Social for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CRIF India and Trusting Social — by email.
Frequently Asked Questions
Compare CRIF India with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at CRIF India on 9 Apr 2026, and Trusting Social on 30 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.