Crux
External data is a special kind of hard. Crux is here to make integration, transformation, and observability easy.
108 employees · est. 2017 · San Francisco, United States
Demyst
The External Data Management Platform. We unlock value from external data.
85 employees · est. 2010 · New York, United States
Demyst is the older company (2017 vs 2010).
Side-by-Side Comparison
| Metric | Crux | Demyst |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2010 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | New York, United States |
| Employees | ||
| Employees | 108 | 85 |
| Industry | ||
| Industry | Big Data, Data Analytics, Information Technology | Analytics, Big Data, Data Analytics |
| Funding Stage | ||
| Funding Stage | Series B | Series Unknown |
| Total Funding | ||
| Total Funding | $157.92M | $64.50M |
| Funding Rounds | ||
| Funding Rounds | 4 | 8 |
| Services | ||
| Services | Managed Service Data Platforms (Sphere), Self Service Data Ingestion (ArrayX), AI-driven Data Transformation, Real-time Data Validation and Alerts, Automated Schema Mapping | Not tracked yet |
| Target Customers | ||
| Target Customers | Financial Services, Data Scientists, Data Analysts, Enterprise Data Managers, Cloud-based Solution Providers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | External Data Integration, Data Automation, Data Engineering, Data Transformation, Data Observability, Third-Party Data, Data Pipelines, Data Quality Validation, Cloud Integration, PAAS, Financial Technology, Alternative Data, Hedge Funds | External Data Management, Data Integration, Data Orchestration, Data Trust, Data Pipeline Orchestration, Enterprise Data Management, Data ROI, Data Deployment, Data Management Platform, Data Governance, Data Infrastructure, Enterprise Solutions |
| Website | ||
| Website | cruxdata.com | demyst.com |
About Crux
Crux, founded in 2017 and headquartered in the United States, is at the forefront of automating external data processes. Positioned within the Big Data, Data Analytics, and Information Technology industries, Crux is a pivotal player in transforming the landscape of how external data is integrated an...
About Demyst
Demyst is a company that positions itself as The External Data Management Platform. Their slogan, "The External Data Management Platform. We unlock value from external data," highlights their core mission. Founded in 2010 and headquartered in the United States, Demyst operates in the industries of A...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Crux and Demyst — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Crux and Demyst — by email.
Frequently Asked Questions
Compare Crux with someone else
Start typing a company name or domain.