Cryptomathic
Empowering the development of a secure digital future.
106 employees · est. 1986 · Aarhus, Denmark
Steg.AI
Protect your content against leaks, attach authenticity and ownership, and regain trust in digital media.
13 employees · est. 2019 · Irvine, United States
Cryptomathic is the older company (1986 vs 2019); Cryptomathic is the larger of the two.
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | Cryptomathic | Steg.AI |
|---|---|---|
| Founded | ||
| Founded | 1986 older | 2019 |
| Headquarters | ||
| Headquarters | Aarhus, Denmark | Irvine, United States |
| Employees | ||
| Employees | 106 larger | 13 |
| Industry | ||
| Industry | Not tracked yet | AI, Cyber Security |
| Funding Stage | ||
| Funding Stage | Acquired | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $6.23M |
| Funding Rounds | ||
| Funding Rounds | 1 | 4 |
| Services | ||
| Services | Cryptographic Solutions, Key Management Systems, Digital Identity & Signature Solutions, Mobile Application Security, Payment Issuer Platform | Leak Protection & Tracing, Content Provenance, Deepfake Shield, Copyright Protection, Digital Watermarking |
| Target Customers | ||
| Target Customers | Banks, FinTech Enterprises, Government and Public Sector, Trust Service Providers, National Security Organizations, Healthcare, Retail and E-commerce, Automotive and Aerospace | Businesses focused on digital content, Marketing agencies, Media and entertainment companies, Publishing firms, Organizations seeking data security |
| Taxonomy | ||
| Taxonomy | Encryption, Key Management, Digital Identities, Digital Signatures, Mobile Application Security, EIDAS 2.0, Payments Security, Cryptographic Solutions, Data Protection, Security Software Solutions, R&D Expertise, Banking Security, Government Security, Cryptographers, Managed Cryptography | B2B SaaS, Information Security, Data Loss Prevention, Forensic Watermarking, Digital Asset Protection, Steganography Technology, Computer Vision, Copyright Protection, Media Attribution, Content Provenance, Piracy Detection, Watermarking |
| Website | ||
| Website | cryptomathic.com | steg.ai |
About Cryptomathic
Cryptomathic, founded in 1986 and headquartered in Denmark, positions itself as a long-standing leader in cryptographic solutions, with over 35 years of expertise. Their mission to "Empower the development of a secure digital future" resonates across multiple sectors. Targeting key areas such as Ke...
About Steg.AI
Steg.AI, founded in 2019, is an innovative player in the AI and Cyber Security space, based in the United States. The company specializes in forensic watermarking tools that safeguard digital assets against leaks and misuse, lending authenticity and ownership to digital media. Their watermarking tec...
We will tell you when either one moves
BounceWatch watches Cryptomathic and Steg.AI for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Cryptomathic and Steg.AI — by email.
Frequently Asked Questions
Compare Cryptomathic with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Cryptomathic on 29 May 2026, and Steg.AI on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.