Crystallize
Headless Commerce for Product Storytellers. Superfast ecommerce for product-obsessed brands and agencies.
21 employees · est. 2017 · Skien, Norway
RevenueCat
The world's best apps use RevenueCat to power purchases, manage customer data, and grow revenue on iOS, Android, and web
172 employees · est. 2017 · Brandon, United States
RevenueCat is the larger of the two.
Side-by-Side Comparison
| Metric | Crystallize | RevenueCat |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2017 |
| Headquarters | ||
| Headquarters | Skien, Norway | Brandon, United States |
| Employees | ||
| Employees | 21 | 172 larger |
| Industry | ||
| Industry | E-Commerce, Platforms | API, Big Data, Developer Tools |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series C |
| Total Funding | ||
| Total Funding | Not tracked yet | $118.50M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 6 |
| Services | ||
| Services | Not tracked yet | Purchase Setup Automation, Receipt Validation, Paywall Customization, Segmentation and Targeting, Experimentation and Testing Tools, Customer Support Integration, Predictive Campaign Analytics |
| Target Customers | ||
| Target Customers | Not tracked yet | App Developers, Marketing Teams, Product Teams, Support Teams, Data Teams, Enterprises and Startups, Independent Developers |
| Taxonomy | ||
| Taxonomy | Headless Commerce, API-driven Ecommerce, Subscription Management, Media Subscriptions, Software Subscriptions, Recurring Goods Subscriptions, GraphQL, PIM (Product Information Management), JAMStack, Frontend Performance | Subscription Management, In-App Purchases, Customer Data Management, Revenue Growth, IOS Apps, Android Apps, Web Apps, Subscription Analytics, Product Management, User Management, Third-Party Integrations, SaaS Tools, Monetization Strategies |
| Website | ||
| Website | crystallize.com | revenuecat.com |
About Crystallize
Crystallize is a Norwegian based e-commerce startup founded in 2017 that offers a pioneering "Headless Commerce" solution. With the slogan "Headless Commerce for Product Storytellers," the company targets product-obsessed brands and agencies, aiming to provide superfast ecommerce while allowing busi...
About RevenueCat
RevenueCat, founded in 2017, has carved a niche in the API, Big Data, Developer Tools, Mobile, and Payments sectors. Known for its slogan, "The world's best apps use RevenueCat to power purchases, manage customer data, and grow revenue on iOS, Android, and web," the company provides essential tools...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Crystallize and RevenueCat — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Crystallize and RevenueCat — by email.
Frequently Asked Questions
Compare Crystallize with someone else
Start typing a company name or domain.