CureMD
CureMD is the leading provider of Cloud EHR, AI Scribe, Practice Management and Medical Billing Services.
1674 employees · est. 1997 · New York, United States
iSalus Healthcare
Innovating healthcare so that the lives of physicians and their patients are better.
63 employees · est. 2000 · Orlando, United States
CureMD is the older company (1997 vs 2000); CureMD is the larger of the two.
Side-by-Side Comparison
| Metric | CureMD | iSalus Healthcare |
|---|---|---|
| Founded | ||
| Founded | 1997 older | 2000 |
| Headquarters | ||
| Headquarters | New York, United States | Orlando, United States |
| Employees | ||
| Employees | 1674 larger | 63 |
| Industry | ||
| Industry | Health Care, Information Technology | Health Care |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | Not tracked yet |
| Services | ||
| Services | Electronic Health Records, Practice Management, AI Medical Scribe, Revenue Cycle Management, Patient Portal, Medical Billing | Not tracked yet |
| Target Customers | ||
| Target Customers | Healthcare Providers, Specialty Practices, Regulated Healthcare Agencies, Clinics and Hospitals, Medical Billing Companies | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Cloud EHR, AI Scribe, Practice Management, Medical Billing Services, Healthcare Innovation, Electronic Health Records, Patient Engagement, Healthcare Delivery, Health Information Systems, Administrative Operations, Clinical Operations, Medical Office Software, Revenue Cycle Management, Work-Life Balance | EHR, Practice Management, Telehealth, Specialty EHR, Patient Portal, Revenue Cycle Management, Chronic Care Management, Medical Billing, Remote Patient Monitoring, MIPS Reporting, Healthcare Innovation, Physician Support, Healthcare Solutions |
| Website | ||
| Website | curemd.com | isalushealthcare.com |
About CureMD
CureMD, established in 1997, has positioned itself as a trailblazer in the confluence of Health Care and Information Technology. Operating from its headquarters in the United States, it is touted as the leading provider of cloud-based solutions including EHR, AI Scribe, Practice Management, and Medi...
About iSalus Healthcare
iSalus Healthcare is a specialty-specific EHR/PM provider with a focus on innovating healthcare to improve the lives of both physicians and their patients. With over 20 years of experience, the company offers an all-in-one solution that includes practice management software, telehealth services, onl...
We will tell you when either one moves
BounceWatch watches CureMD and iSalus Healthcare for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CureMD and iSalus Healthcare — by email.
Frequently Asked Questions
Compare CureMD with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at CureMD on 9 Apr 2026, and iSalus Healthcare on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.