CurifyLabs
Automated compounding of personalized medicine
33 employees · est. 2021 · Helsinki, Finland
Healistic
Healistic empowers doctors to issue private e-prescriptions in seconds. Patients receive medication delivered in hours.
13 employees · est. 2022 · London, United Kingdom
CurifyLabs is the older company (2021 vs 2022).
Side-by-Side Comparison
| Metric | CurifyLabs | Healistic |
|---|---|---|
| Founded | ||
| Founded | 2021 older | 2022 |
| Headquarters | ||
| Headquarters | Helsinki, Finland | London, United Kingdom |
| Employees | ||
| Employees | 33 | 13 |
| Industry | ||
| Industry | Biotechnology, Health Care, Pharmaceutical | E-Commerce, Health Care |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | $24.31M | $2.20M |
| Funding Rounds | ||
| Funding Rounds | 6 | 2 |
| Services | ||
| Services | Automated Compounding Systems, Compounding Software Platform, Robotics for Pharmacy, Personalized Dosage Forms, Excipient Bases Production | Private e-Prescriptions, Medication Delivery |
| Target Customers | ||
| Target Customers | Pharmacists, Hospital Pharmacies, Compounding Retail Pharmacies, Pediatric Cancer Treatment Centers, Healthcare Providers for Underserved Populations | Healthcare Professionals, Doctors, Patients |
| Taxonomy | ||
| Taxonomy | Healthtech, Personalized Medicine, Pharmaceutical Compounding, Automated Manufacturing, 3D Printing In Pharmaceuticals, Non-Sterile Dosage Forms, Pharmacy Automation, Hospital Pharmacy Solutions, Compounding Robotics, In-Process Quality Control, GMP Standards, Formulation Library, Cost Efficiency, Patient Safety, Mass Customization Of Medicines | E-prescriptions, Healthtech Platform, Private Prescription Management, Pharmacy Network, Digital Healthcare, Prescription Fulfilment, Patient Home Delivery, Clinical Workflow Automation, Patient Care Enhancement, Prescription Error Reduction, Secure Healthcare Technology, Standards Advancement, Clinical Excellence |
| Website | ||
| Website | curifylabs.com | healistic.net |
About CurifyLabs
CurifyLabs, established in 2021 in Finland, is a pioneering healthtech startup specializing in the automated compounding of personalized medicine. Operating in the intersections of Biotechnology, Health Care, Pharmaceutical, and 3D Printing industries, the company is transforming how personalized me...
About Healistic
Healistic, founded in 2022 and headquartered in the United Kingdom, is a prominent player in the healthtech and e-commerce sectors. The company's platform enables clinicians to issue secure, private e-prescriptions swiftly, with medication reaching patients' homes in just hours through a trusted net...
We will tell you when either one moves
BounceWatch watches CurifyLabs and Healistic for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at CurifyLabs and Healistic — by email.
Frequently Asked Questions
Compare CurifyLabs with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at CurifyLabs on 13 Nov 2025, and Healistic on 1 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.