Curve Dental
Curve is the #1 cloud-based, all-in-one practice management software for 80,000+ dental professionals in the US & Canada
205 employees · est. 2004 · Alpharetta, United States
Curve Dental is the older company (2004 vs 2006); Curve Dental is the larger of the two.
Side-by-Side Comparison
| Metric | Curve Dental | Forbes IT Solutions Ltd. |
|---|---|---|
| Founded | ||
| Founded | 2004 older | 2006 |
| Headquarters | ||
| Headquarters | Alpharetta, United States | Canada |
| Employees | ||
| Employees | 205 larger | 11 |
| Industry | ||
| Industry | Computing, Health Care, Internet | IT, Information Technology |
| Funding Stage | ||
| Funding Stage | Seed | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Business Analytics, Charting, Patient Engagement Tools, Payment Processing, Imaging Compatibility, Insurance Billing & Verification, Data Conversion & Management, Training & Support, Mobile App for Practice Management | Not tracked yet |
| Target Customers | ||
| Target Customers | Independent Dental Practices, Multi-Location Dental Practices, Dental Startups, Dental Professionals | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Cloud-based Software, Practice Management, Dental Industry, Scheduling, Charting, Billing, Imaging Tools, Patient Engagement, Revenue Cycle Management, AI-enabled Insurance Verification, Online Scheduling, Digital Forms, Integrated Payments, Mobile Access | IT Solutions, Dental IT, Technical Support, Managed IT, Cloud Backup, Dentist, Software Management, Technology For Healthcare, IT Services, Digital Imaging, Healthcare IT, Business Growth |
| Website | ||
| Website | curvedental.com | forbesit.ca |
About Curve Dental
Curve Dental positions itself as a leader in the healthcare technology space, specifically in dental practice management solutions. Founded in 2004, this US-based company has anchored its reputation with a cloud-based, all-in-one platform that integrates various essential functions for dental profes...
About Forbes IT Solutions Ltd.
Forbes IT Solutions Ltd. provides specialized IT services tailored for dental clinics, emphasizing their role as the premier partner for dentists and doctors. The company's extensive experience in working with management and imaging software specific to the dental industry, combined with their uniqu...
We will tell you when either one moves
BounceWatch watches Curve Dental and Forbes IT Solutions Ltd. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Curve Dental and Forbes IT Solutions Lt... — by email.
Frequently Asked Questions
Compare Curve Dental with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Curve Dental on 14 Mar 2026, and Forbes IT Solutions Ltd. on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.