Cyera
Fuel business growth by pioneering the discovery and security of its most vital resource: data.
1576 employees · est. 2021 · New York, United States
Data Protection People
Provider of data protection, security consultancy and support services to help clients achieve & maintain compliance.
34 employees · est. 2015 · Leeds, United Kingdom
Data Protection People is the older company (2021 vs 2015); Cyera is the larger of the two.
Side-by-Side Comparison
| Metric | Cyera | Data Protection People |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2015 older |
| Headquarters | ||
| Headquarters | New York, United States | Leeds, United Kingdom |
| Employees | ||
| Employees | 1576 larger | 34 |
| Industry | ||
| Industry | AI, Cloud Infrastructure, Cyber Security | Cyber Security, Privacy and Security |
| Funding Stage | ||
| Funding Stage | Series F | Seed |
| Total Funding | ||
| Total Funding | $1.16B | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 6 | 1 |
| Services | ||
| Services | AI Security Platform, DSPM (Data Security Posture Management), AI Guardian, DataWatcher, AI Readiness Assessment | Cyber Security Consultancy, Cyber Security Support, Data Protection Consultancy, Data Protection Support, GDPR Audits, GDPR Documentation, GDPR Representative, GDPR Training, GDPR Toolkit, Information Rights Request, ISO 27001, Outsourced DPO, PCI DSS, Penetration Testing, SAR Support |
| Target Customers | ||
| Target Customers | Financial Services, Manufacturing, Tech Services, Healthcare, Retail & Travel, Federal Agencies | National Government, Local Government, Social Housing, Healthcare, Education, Public Sector |
| Taxonomy | ||
| Taxonomy | AI Security Platform, Enterprise AI Security, Data Discovery And Classification, Data Detection And Response, Data Access Governance, Data Security Posture Management, Cyber-Resilience, Cloud Data Security, SaaS Security, Intelligent Controls, Data-Centric Approach, AI Adoption At Scale, Fortune 1000 Enterprises | Data Protection, Information Security, Compliance Management, Data Privacy, Risk Assessment, Consultancy Services, Managed Services, Data Governance, GDPR Compliance, Security Consultancy, Training & Awareness, Risk Analysis, Consent Management, Supply Chain Review |
| Website | ||
| Website | cyera.io | dataprotectionpeople.com |
About Cyera
Cyera, founded in 2021 and headquartered in the United States, stands at the forefront of the AI Security Platform industry. With its mission to support global enterprises in scaling AI adoption securely, Cyera leverages its innovative platform to provide comprehensive data security across all stage...
About Data Protection People
**Data Protection People** is a United Kingdom-based startup founded in 2015, specializing in Data Protection and Information Security. The company's slogan, "Provider of data protection, security consultancy and support services to help clients achieve & maintain compliance," encapsulates its core...
We will tell you when either one moves
BounceWatch watches Cyera and Data Protection People for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Cyera and Data Protection People — by email.
Frequently Asked Questions
Compare Cyera with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Cyera on 16 Jul 2026, and Data Protection People on 24 Feb 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.