Dagster Labs
Building out Dagster, the data orchestration platform built for productivity.
85 employees · est. 2018 · San Francisco, United States
Devtron Inc.
The Software Delivery Platform for Kubernetes
64 employees · est. 2019 · Wilmington, United States
Dagster Labs is the older company (2018 vs 2019).
Side-by-Side Comparison
| Metric | Dagster Labs | Devtron Inc. |
|---|---|---|
| Founded | ||
| Founded | 2018 older | 2019 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Wilmington, United States |
| Employees | ||
| Employees | 85 | 64 |
| Industry | ||
| Industry | Big Data, Cloud Infrastructure | API, DevOps, Information Technology |
| Funding Stage | ||
| Funding Stage | Series B | Series A |
| Total Funding | ||
| Total Funding | $48.80M | $12.00M |
| Funding Rounds | ||
| Funding Rounds | 3 | 2 |
| Services | ||
| Services | Data Orchestration, AI & Machine Learning Pipeline Management, ETL/ELT Pipeline Automation, Data Transformation & Modeling, Integrated Monitoring & Alerting, Data Catalog & Lineage Documentation, Observability and Health Metrics | Not tracked yet |
| Target Customers | ||
| Target Customers | Data Teams, Data Engineers, Analysts, Software & Technology Industries, Finance Sector, Retail & E-commerce, Life Sciences Organizations | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Data Orchestration, Developer Experience, Open-source Platform, Data Platform, Productivity Tools, Data Engineering, Data Assets Observation, Scalable Solutions, Software Development, Business Analytics, Platform Development, Technology Innovation, Process Automation | Kubernetes, Software Delivery, Platform Engineering, Enterprise Capabilities, Self-Service Platform, Application Migration, Productivity Improvement |
| Website | ||
| Website | dagsterlabs.com | devtron.ai |
About Dagster Labs
Dagster Labs is positioning itself as a leader in the Big Data and Cloud Infrastructure industries, with its primary offering being Dagster, a data orchestration platform that emphasizes productivity and enhanced developer experience in data engineering. Founded in 2018 and headquartered in the Un...
About Devtron Inc.
Devtron Inc. is a software delivery platform for Kubernetes applications, aiming to simplify and accelerate the onboarding and migration process of all apps to Kubernetes in just a few weeks. Established in 2019 and headquartered in the United States, Devtron focuses on the DevOps and Information Te...
We will tell you when either one moves
BounceWatch watches Dagster Labs and Devtron Inc. for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Dagster Labs and Devtron Inc. — by email.
Frequently Asked Questions
Compare Dagster Labs with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Dagster Labs on 30 Mar 2026, and Devtron Inc. on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.