2 signals in the last 90 days
Side-by-Side Comparison
| Metric | DataBlend | Kolleno |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2019 |
| Headquarters | ||
| Headquarters | United States | London, United Kingdom |
| Employees | ||
| Employees | 31 | 46 |
| Industry | ||
| Industry | IT, Productivity, SaaS | AI, Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $4.15M | $5.40M |
| Funding Rounds | ||
| Funding Rounds | 3 | 2 |
| Services | ||
| Services | Not tracked yet | AI-driven Collections Management, Online Payments Portal, Cash Application Automation, Credit and Risk Monitoring, Dispute Management, E-invoicing Management, Integrations with ERP and CRM Tools |
| Target Customers | ||
| Target Customers | Not tracked yet | CFOs, Accounts Receivable Managers, Credit Controllers, Large Enterprises, SMEs in Technology, E-commerce Businesses |
| Taxonomy | ||
| Taxonomy | Integration Software, Finance And Accounting, Data Integration, ERP/GL Integration, CRM Integration, HR/payroll Integration, Financial Reporting, No-code Workflow Builder, Data Transformation, Real-time Data Access | Accounts Receivable Automation, Financial Operations Platform, Finance Process Optimization, AI-Powered Insights, Customisable Workflows, Client Payment Management, Financial Reporting, Data Integration, ERP Integration, CRM Integration, Back-Office Automation, Receivables Management, Digital Finance Transformation, Context-Sensitive Data |
| Website | ||
| Website | datablend.com | kolleno.com |
About DataBlend
DataBlend is a SaaS startup founded in 2017 and headquartered in the United States. The company offers an integration software (iPaaS) targeted at finance and accounting teams. With a no-code, low-code user interface, DataBlend enables finance professionals to securely integrate data across their te...
About Kolleno
Kolleno, founded in 2019 and headquartered in the United States, is carving a niche in the Financial Services sector by addressing complex Accounts Receivable processes. Its platform amalgamates receivables, payments, and reconciliation in one streamlined interface. Notably, G2 ranks Kolleno among t...
We will tell you when either one moves
BounceWatch watches DataBlend and Kolleno for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at DataBlend and Kolleno — by email.
Frequently Asked Questions
Compare DataBlend with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at DataBlend on 12 Sep 2024, and Kolleno on 30 Oct 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.