Priv
An AI-driven platform that empowers organisations to become privacy compliant.
33 employees · est. 2021 · Berlin, Germany
DataGrail is the older company (2018 vs 2021); DataGrail is the larger of the two.
Side-by-Side Comparison
| Metric | DataGrail | Priv |
|---|---|---|
| Founded | ||
| Founded | 2018 older | 2021 |
| Headquarters | ||
| Headquarters | San Francisco, United States | Berlin, Germany |
| Employees | ||
| Employees | 72 larger | 33 |
| Industry | ||
| Industry | Cyber Security, Data Analytics, Enterprise Software | AI, Privacy and Security |
| Funding Stage | ||
| Funding Stage | Series C | Seed |
| Total Funding | ||
| Total Funding | $124.20M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 6 | 1 |
| Services | ||
| Services | AI Privacy Agent - Vera, Data Privacy Platform, Live Data Map, Consent Management, Request Management, Privacy Assessments, Risk Register | Not tracked yet |
| Target Customers | ||
| Target Customers | Privacy Teams, Legal Teams, Security Teams, Retail Industry, Companies using Salesforce, Okta, Shopify, Zendesk, Webflow | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI Privacy Automation, Data Privacy Platform, Consent Management, DSR Automation, Real-time Risk Visibility, Privacy Regulation Compliance, Privacy Risk Management, Legal Compliance, Security Integration, Data Protection, Privacy Agent AI, Integration Capability, Board-ready Reporting | Privacy Compliance, AI-driven Platform, GDPR Compliance, Data Centralization, Workflow Management, Task Automation, Real-time Communication, Collaboration Tools |
| Website | ||
| Website | datagrail.io | priv-io.com |
About DataGrail
DataGrail, founded in 2018, is at the forefront of the Cyber Security, Data Analytics, Enterprise Software, and Privacy and Security sectors. Headquartered in the United States, the company positions itself as "The Agentic Data Privacy Platform," aiming to revolutionize privacy management through AI...
About Priv
Priv is an AI-driven platform that aims to empower organizations to achieve privacy compliance. The platform operates as an interface between various stakeholders, aiding in data gathering, task solving, communication, and collaboration. With user-friendly workflows and real-time communication, Priv...
We will tell you when either one moves
BounceWatch watches DataGrail and Priv for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at DataGrail and Priv — by email.
Frequently Asked Questions
Compare DataGrail with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at DataGrail on 19 May 2026, and Priv on 25 Mar 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.