Datavid
Datavid provides data integration and unification services for enterprises, offering NoSQL and Semantic technologies to solve data problems.
2-10 employees · est. 2018 · London, United Kingdom
Dataiku is the older company (2013 vs 2018); Dataiku is the larger of the two.
Side-by-Side Comparison
| Metric | Dataiku | Datavid |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2018 |
| Headquarters | ||
| Headquarters | New York, United States | London, United Kingdom |
| Employees | ||
| Employees | 1636 larger | 2-10 |
| Industry | ||
| Industry | AI, Analytics, Big Data | Information Technology |
| Funding Stage | ||
| Funding Stage | Series F+ | Not tracked yet |
| Total Funding | ||
| Total Funding | $844.79M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 11 | Not tracked yet |
| Services | ||
| Services | AI Success Platform, AI Orchestration and Governance, Generative AI Solutions, Agentic AI Deployment, ML Model Operationalization, Data-Driven Insights | Not tracked yet |
| Target Customers | ||
| Target Customers | Healthcare Organizations, Insurance Companies, Manufacturers, Financial Institutions, Large Enterprises, Data Scientists, Business Analysts | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI Platform, Enterprise AI, AI Governance, Generative AI, AI Deployment, AI Orchestration, Multi-vendor Environment, AutoML, AI Agents, Scalable AI, Responsible AI, Transparent AI | Data Integration, Data Unification, NoSQL, Semantic Technologies, Enterprise Solutions, Enterprise Data, Technical Mastery, Problem Solving, Data Silos, Data-centric Solutions, Industry Solutions, Operational Cost Reduction, Business Insights |
| Website | ||
| Website | dataiku.com | datavid.co.uk |
About Dataiku
Dataiku, founded in 2013, positions itself as the leading platform for AI, offering a comprehensive environment for building, deploying, and governing AI. With its slogan, "The Platform for AI Success," Dataiku caters to enterprises demanding transparent, collaborative, and controlled AI operations....
About Datavid
Datavid is an Information Technology startup based in the United Kingdom, founded in 2018. The company offers data integration and unification services for enterprises, utilizing NoSQL and Semantic technologies to address complex data challenges. Their core principles prioritize technical mastery, c...
We will tell you when either one moves
BounceWatch watches Dataiku and Datavid for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Dataiku and Datavid — by email.
Frequently Asked Questions
Compare Dataiku with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Dataiku on 10 Jun 2026, and Datavid on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.