DataKrypto | Encryption by Design
The Data Encryption Company | We help our customers keep their data On-Prem or in the Cloud, safe and encrypted. ☁️🔐
21 employees · est. 2021 · Burlingame, United States
HyperSphere®
Where data protection begins™. Turning data breaches, ransomware, and downtime into non-events.
10 employees · est. 2019 · Milton, United States
HyperSphere® is the older company (2021 vs 2019); DataKrypto | Encryption by Design is the larger of the two.
Side-by-Side Comparison
| Metric | DataKrypto | Encryption by Design | HyperSphere® |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2019 older |
| Headquarters | ||
| Headquarters | Burlingame, United States | Milton, United States |
| Employees | ||
| Employees | 21 larger | 10 |
| Industry | ||
| Industry | Cloud Infrastructure, Mobile | Developer Tools, Information Technology, Privacy and Security |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $3.00M | $3.32M |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Encryption, Homomorphic Cryptography, Data Protection, GDPR Compliance, HIPAA Compliance, Quantum-Proof Encryption, Data Encryption Solutions, Data Retention, Patented Technology, Silicon Valley, Innovative Technology | Data Protection, Zero Knowledge, Zero Trust, Keyless Platform, API Driven, Quantum Data Security, Data Encryption, Data Privacy, Patented Technology |
| Website | ||
| Website | datakrypto.com | hyperspheretech.com |
About DataKrypto | Encryption by Design
DataKrypto | Encryption by Design DataKrypto is a data protection software company that emerged in 2021 as a spin-off of data retention leader, DRSlab. The company's flagship product, DK-Cloud, utilizes a proprietary homomorphic cryptography algorithm to provide top-tier data security while maintain...
About HyperSphere®
HyperSphere Technologies is a Developer Tools and Information Technology startup based in the United States, founded in 2019. Its slogan, "Where data protection begins™", reflects its core mission. The company has recently received a $3.32M Seed Round investment on 02 November 2023 from Lightning Ca...
We will tell you when either one moves
BounceWatch watches DataKrypto | Encryption by Design and HyperSphere® for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at DataKrypto | Encryptio... and HyperSphere® — by email.
Frequently Asked Questions
Compare DataKrypto | Encryption by Design with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at DataKrypto | Encryption by Design on 12 Sep 2024, and HyperSphere® on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.