Datalyticx - Basket, inc.
helping Businesses diagnose their customer communications to reduce customer churn
17 employees · est. 2018 · Mountain View, United States
Fullstory
Intelligent digital experiences. Powered by human context.
573 employees · est. 2014 · Atlanta, United States
Fullstory is the older company (2018 vs 2014); Fullstory is the larger of the two.
Side-by-Side Comparison
| Metric | Datalyticx - Basket, inc. | Fullstory |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2014 older |
| Headquarters | ||
| Headquarters | Mountain View, United States | Atlanta, United States |
| Employees | ||
| Employees | 17 | 573 larger |
| Industry | ||
| Industry | AI, Analytics, Information Technology | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Pre Seed | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $195.20M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 8 |
| Services | ||
| Services | 360° Customer View, Social Listening, Omni-Channel Support, Voice to Text Transcription, Competitor Tracking | Not tracked yet |
| Target Customers | ||
| Target Customers | Enterprises across all industries, Brands seeking customer insights, Companies aiming to improve customer engagement, Firms interested in reputation management | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-powered Customer Communication Analysis, SaaS Integration, Digital Customer Experience Technology, Customer Churn Reduction, CX Insights, Artificial Intelligence (AI), Machine Learning (ML), Competitor Analysis, Brand Loyalty, Revenue Optimization | Behavioral Data Platform, Digital Analytics, Session Replay, Heat Maps, User Experience Research, Funnel Analytics, Conversion Rate Optimization, Web Analytics, Customer Support, Debugging Tools, Sentiment Analysis, Digital Experience, Fraud Detection, Enterprise Solutions |
| Website | ||
| Website | datalyticx.ai | fullstory.com |
About Datalyticx - Basket, inc.
Datalyticx - Basket, inc. is an innovative player in the realm of AI and SaaS, dedicated to revolutionizing how businesses handle customer communications. Founded in 2018 and headquartered in the United States, the company offers an AI-powered platform designed to enhance the digital customer experi...
About Fullstory
Fullstory, founded in 2014 and headquartered in the United States, is at the forefront of revolutionizing digital experiences with its innovative behavioral data platform. The company’s slogan, "Intelligent digital experiences. Powered by human context.", encapsulates its mission to transform raw da...
We will tell you when either one moves
BounceWatch watches Datalyticx - Basket, inc. and Fullstory for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Datalyticx - Basket, i... and Fullstory — by email.
Frequently Asked Questions
Compare Datalyticx - Basket, inc. with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Fullstory on 11 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.