Deepomatic
Giving Field Technicians the tools to get the job done right the first time and industrialize quality control at scale.
54 employees · est. 2014 · Paris, France
MoreApp
The user-friendly software to capture data securely in the field.
45 employees · est. 2013 · Rotterdam, The Netherlands
MoreApp is the older company (2014 vs 2013); Deepomatic is the larger of the two.
Side-by-Side Comparison
| Metric | Deepomatic | MoreApp |
|---|---|---|
| Founded | ||
| Founded | 2014 | 2013 older |
| Headquarters | ||
| Headquarters | Paris, France | Rotterdam, The Netherlands |
| Employees | ||
| Employees | 54 larger | 45 |
| Industry | ||
| Industry | AI, Analytics, Computer Vision | Internet, Mobile |
| Funding Stage | ||
| Funding Stage | Acquired | Not tracked yet |
| Total Funding | ||
| Total Funding | $19.65M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 10 | Not tracked yet |
| Services | ||
| Services | geospatial software solutions, mapping tools, visual data analytics, field service management | Form Builder, Report Creation, Task and User Management, Integrations, Mobile App |
| Target Customers | ||
| Target Customers | telecommunications companies, utility providers, field service operators | Field Operation Teams, Construction Industry, Energy Sector, Inspection Teams, Technicians, Remote Workers |
| Taxonomy | ||
| Taxonomy | First Time Right Automation, Field Operations, Quality Control Automation, Telecommunications Infrastructure, Visual Automation Platform, Computer Vision Applications, Field Service Automation, Actionable Insights, Augmented Field Service Management, Image Recognition, Video Recognition, FTTx Network Rollout, No-Code Development, Visual Assessment Software | Field Service Management, Digital Forms, Workflow Automation, Data Capture, Real-time Insights, Secure Data Management, Operations Platform, Mobile Application, Inspections Management, Reporting Solutions, Geolocation Integration, Construction Industry, Healthcare Sector, Facility Management |
| Website | ||
| Website | deepomatic.com | moreapp.com |
About Deepomatic
Deepomatic, founded in 2014 and headquartered in France, stands at the forefront of streamlining field operations through their robust platform in First Time Right Automation. Addressing the pressing challenges in field operations, where companies are compelled to rapidly deploy essential infrastruc...
About MoreApp
MoreApp, founded in 2013 and headquartered in The Netherlands, is a cutting-edge platform operating in the Internet and Mobile industries. Their slogan, "The user-friendly software to capture data securely in the field," encapsulates their mission to simplify field service processes. Originally lau...
We will tell you when either one moves
BounceWatch watches Deepomatic and MoreApp for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Deepomatic and MoreApp — by email.
Frequently Asked Questions
Compare Deepomatic with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Deepomatic on 22 May 2026, and MoreApp on 5 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.