Deesup
Resale as a Service platform that enables brands to a circular model.
28 employees · est. 2017 · Milan, Italy
Treet
Drive revenue. Dodge landfills. Helping modern brands grow responsibly through branded resale.
33 employees · est. 2021 · San Francisco, United States
Deesup is the older company (2017 vs 2021).
Side-by-Side Comparison
| Metric | Deesup | Treet |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2021 |
| Headquarters | ||
| Headquarters | Milan, Italy | San Francisco, United States |
| Employees | ||
| Employees | 28 | 33 |
| Industry | ||
| Industry | Design, E-Commerce, Marketplaces | E-Commerce, Fashion, Platforms |
| Funding Stage | ||
| Funding Stage | Series A | Unknown |
| Total Funding | ||
| Total Funding | $1.78M | $27.92M |
| Funding Rounds | ||
| Funding Rounds | 5 | 6 |
| Services | ||
| Services | buying and selling pre-loved design items, facilitating negotiation and offers, logistics and shipping assistance, curated marketplace experience | Branded Recommerce Platforms, Inventory Recovery Solutions, Customer Loyalty Enhancement, Sustainable Retail Solutions, Market Analytics |
| Target Customers | ||
| Target Customers | design enthusiasts, home decorators, sustainable consumers, collectors of iconic furniture, private sellers of designer items | Global Brands, Direct-to-Consumer (DTC) Brands, Fashion Retailers, Sustainable Brands |
| Taxonomy | ||
| Taxonomy | Resale As A Service, Circular Economy, Furniture Resale, Overstock Management, High-end Design, Curated Marketplace, Brand Loyalty, Inventory Repositioning, Iconic Furniture, Logistics Solutions, Design Accessibility, Audience Targeting, European Expansion, Second-hand Marketplace, Tech-enabled Resale | Branded Resale, Ecommerce Technology, Sustainable Technology, Resale-as-a-Service, Direct-to-Consumer Fashion Tech, Customer Retention, Customer Loyalty, Secondary Market Management, Circular Economy Solutions, Peer-to-Peer Resale, Take-back Resale Programs, Carbon Footprint Reduction, Revenue Growth Solutions, Brand Collaboration, Logistics And Support Outsourcing |
| Website | ||
| Website | deesup.com | treet.co |
About Deesup
Deesup, founded in 2017 and headquartered in Italy, operates within the intersection of Design, E-Commerce, and Marketplaces. The company serves as a tech enabler for furniture resale through its innovative platform. Positioned as a "Resale as a Service platform that enables brands to a circular mo...
About Treet
Treet, founded in 2021, is an innovative player in the E-Commerce, Fashion, Platforms, and Retail industries, headquartered in the United States. The company is redefining resale by providing brands with a branded resale solution designed to enhance revenue growth, increase lifetime value (LTV), and...
We will tell you when either one moves
BounceWatch watches Deesup and Treet for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Deesup and Treet — by email.
Frequently Asked Questions
Compare Deesup with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Deesup on 5 Feb 2026, and Treet on 10 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.