Degreed
A technology suite that combines lifelong learning and data-driven development to accelerate workforce capabilities.
553 employees · est. 2012 · Pleasanton, United States
Pathstream
We’re on a mission to give everyone access to a meaningful career.
115 employees · est. 2018 · San Francisco, United States
Degreed is the older company (2012 vs 2018); Degreed is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Degreed | Pathstream |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2018 |
| Headquarters | ||
| Headquarters | Pleasanton, United States | San Francisco, United States |
| Employees | ||
| Employees | 553 larger | 115 |
| Industry | ||
| Industry | EdTech, Education, Human Resources | EdTech, Education |
| Funding Stage | ||
| Funding Stage | Unknown | Series Unknown |
| Total Funding | ||
| Total Funding | $388.90M | $51.77M |
| Funding Rounds | ||
| Funding Rounds | 12 | 4 |
| Services | ||
| Services | Degreed Learning (LXP), Degreed Maestro, Degreed Open Library, Degreed Skills+, Degreed Academies, Degreed Professional Services | Not tracked yet |
| Target Customers | ||
| Target Customers | Business Leaders, Human Resources Information Technology (HRIT), Transformation Leaders (CxO), Information Technology Leaders (CIO) | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Lifelong Learning, Data-Driven Development, AI-Native Learning Platform, Workforce Transformation, Skill Data Analysis, Guided Development, Career Mobility, Integrated Learning Resources, Learning Management Systems, EdTech, Education Technology, Learning And Development, Skill Profile Creation, Career Advancement, Workforce Analytics | EdTech, E-Learning, Career Support, Digital Skills, Online Learning, Tech Education, Higher Education, Workforce Development, Skill-based Learning, Project-based Learning, Technology Partnerships, Job Market Preparation, Simulation-based Learning, Certification Programs |
| Website | ||
| Website | degreed.com | pathstream.com |
About Degreed
Degreed is an innovative player in the EdTech and Human Resources industries, founded in 2012 and headquartered in the United States. The company's slogan, "A technology suite that combines lifelong learning and data-driven development to accelerate workforce capabilities," aptly summarizes its miss...
About Pathstream
Pathstream is a startup on a mission to give everyone access to a meaningful career. The company aims to unlock economic and human potential within the frontline and non-exempt workforce by helping them adapt to rapid technological change. It partners with Fortune 500 business leaders to offer compr...
We will tell you when either one moves
BounceWatch watches Degreed and Pathstream for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Degreed and Pathstream — by email.
Frequently Asked Questions
Compare Degreed with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Degreed on 29 May 2026, and Pathstream on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.