Depop
The community-powered circular fashion marketplace. Shop what you love. Sell your clothes. Do it all over.
4153 employees · est. 2011 · London, United Kingdom
mobile.de is the older company (2011 vs 1996); Depop is the larger of the two.
Side-by-Side Comparison
| Metric | Depop | mobile.de |
|---|---|---|
| Founded | ||
| Founded | 2011 | 1996 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | Berlin, Germany |
| Employees | ||
| Employees | 4153 larger | 670 |
| Industry | ||
| Industry | Not tracked yet | Advertising, E-Commerce, Automotive |
| Funding Stage | ||
| Funding Stage | Corporate | Not tracked yet |
| Total Funding | ||
| Total Funding | $2.92B | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 12 | Not tracked yet |
| Services | ||
| Services | Buy and Sell Platform, Fashion Resale, Vintage Clothing Sales, Influencer Collaboration | Not tracked yet |
| Target Customers | ||
| Target Customers | Fashion Enthusiasts, Eco-Conscious Shoppers, Teenagers, Young Adults, Vintage Fashion Lovers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Circular Fashion, Secondhand Fashion, Resale Culture, Fashion Marketplace, Preloved Fashion, Vintage Finds, Community-Powered, Diversity And Inclusion, Fashion Innovation, Creative Goods, Online Marketplace, Fashion Discovery, Social Commerce, Inclusive Environment | Online Vehicle Marketplace, Automobile Classified Advertising, Entrepreneurial Community, Growth And Innovation, Ecosystem, Skilled Workforce, Business Disruption, Platform Technology, Buyer-seller Community |
| Website | ||
| Website | depop.com | mobile.de |
About Depop
Depop, established in 2011, is spearheading the circular fashion movement. With the slogan "The community-powered circular fashion marketplace. Shop what you love. Sell your clothes. Do it all over," it has cultivated a strong user base of 43 million registered individuals. This innovative marketpla...
About mobile.de
Mobile.de is Germany's largest online vehicle marketplace, disrupting the traditional car buying and selling process since its founding in 1996. Embracing the spirit of growth and innovation, the company has evolved into an ecosystem that brings together skilled and entrepreneurial individuals, fost...
We will tell you when either one moves
BounceWatch watches Depop and mobile.de for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Depop and mobile.de — by email.
Frequently Asked Questions
Compare Depop with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Depop on 10 Apr 2026, and mobile.de on 11 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.