Path
SEC registered crypto robo-advisor | Smart crypto investing | Simple portfolio management
25 employees · est. 2019 · Chicago, United States
Deutsche Digital Assets (DDA) is the older company (2017 vs 2019); Path is the larger of the two.
Side-by-Side Comparison
| Metric | Deutsche Digital Assets (DDA) | Path |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2019 |
| Headquarters | ||
| Headquarters | Germany | Chicago, United States |
| Employees | ||
| Employees | 8 | 25 larger |
| Industry | ||
| Industry | Crypto, Finance, Financial Services | Crypto, Fintech, Internet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | $36.50M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 3 |
| Services | ||
| Services | Not tracked yet | Automated crypto portfolio management, Risk-adjusted investment strategies, Self-directed investing platform, Managed portfolios |
| Target Customers | ||
| Target Customers | Not tracked yet | Crypto investors, New and experienced digital asset investors, Individuals seeking long-term investment strategies, Investors interested in automated investment solutions |
| Taxonomy | ||
| Taxonomy | Crypto Asset Management, Investment Products, Digital Asset Solutions, Financial Product White-labeling, Asset Manager Services, Innovative Technology, Low-cost Investing, Crypto Adoption, Trustworthy Investments, Passive Investment, Active Investment, Professionalism, State-of-the-art Technology | Crypto Robo-advisor, Digital Asset Management, Crypto Portfolio Management, Risk-adjusted Investment Strategies, Qualified Custody Solutions, Automated Crypto Portfolios, Regulated Crypto Investment, Compliance In Crypto, Active Management, Institutional Crypto Investment, Crypto Investment Advisory, Suitability Assessment, Crypto Trading App, Crypto Investment Security, Blockchain Investment |
| Website | ||
| Website | deutschedigitalassets.com | PathCrypto.com |
About Deutsche Digital Assets (DDA)
Deutsche Digital Assets (DDA) is a forward-thinking company with the slogan "Embrace Crypto". Founded in 2017, DDA is positioned as the go-to platform for investors seeking exposure to crypto assets. The company offers a diverse range of crypto investment products and solutions, catering to various...
About Path
Path, founded in 2019 in the United States, is positioning itself as a leader in the Crypto, Fintech, and Internet industries with its slogan, "SEC registered crypto robo-advisor | Smart crypto investing | Simple portfolio management." This company operates as a registered investment adviser focusin...
We will tell you when either one moves
BounceWatch watches Deutsche Digital Assets (DDA) and Path for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Deutsche Digital Asset... and Path — by email.
Frequently Asked Questions
Compare Deutsche Digital Assets (DDA) with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Deutsche Digital Assets (DDA) on 3 Dec 2024, and Path on 2 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.