Dev Story
Your Story, our developers. Mobile App & Website Development!
30 employees · Chandigarh, India
Fly.io
Run web, AI, & app servers close to your users on CPUs and GPUs. Deploy and scale your app in minutes at https://fly.io/
53 employees · est. 2017 · Chicago, United States
Fly.io is the larger of the two.
Side-by-Side Comparison
| Metric | Dev Story | Fly.io |
|---|---|---|
| Founded | ||
| Founded | Not tracked yet | 2017 |
| Headquarters | ||
| Headquarters | Chandigarh, India | Chicago, United States |
| Employees | ||
| Employees | 30 | 53 larger |
| Industry | ||
| Industry | Design, Internet | IT, Internet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series C |
| Total Funding | ||
| Total Funding | Not tracked yet | $110.50M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 5 |
| Services | ||
| Services | Not tracked yet | Fly Machines, Managed Postgres, Phoenix.new, Private Networking, Autoscaling, Zero Downtime Deploys, Granular Routing, Monitoring |
| Target Customers | ||
| Target Customers | Not tracked yet | Developers, Software Teams, Enterprises, JavaScript Developers, Teams using Cockroach DB, Postgres |
| Taxonomy | ||
| Taxonomy | Technology Solutions, Mobile App Development, Web Development, Hosting Solutions, Email Servers, VPS, Dedicated Servers, Network Support, System Admin Support, Business Consulting, IT Consulting, IOS App Development, Android App Development, Business Efficiency | Application Delivery Network, Web Servers, AI Servers, App Servers, CPUs, GPUs, Middleware, Backend Applications, JavaScript, Serverless, Edge Computing, Content Delivery Network, Deployment, Scalability, Network Of Servers |
| Website | ||
| Website | dev-story.com | fly.io |
About Dev Story
Dev Story is a prominent IT services company dedicated to providing comprehensive solutions globally. The team focuses on revolutionizing business operations through its cutting-edge IT services and products, contributing to significant technological advancements. Dev Story excels in addressing intr...
About Fly.io
Fly.io, founded in 2017, is a United States-based startup operating in the IT and Internet industries. The company has positioned itself as a key player in enabling developers to run web, AI, and app servers closer to their users by utilizing both CPUs and GPUs. The platform allows for streamlined d...
We will tell you when either one moves
BounceWatch watches Dev Story and Fly.io for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Dev Story and Fly.io — by email.
Frequently Asked Questions
Compare Dev Story with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Dev Story on 22 Nov 2024, and Fly.io on 19 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.