DigiKhata
Manage your business ledgers digitally with DigiKhata app. A 100% free cloud-based SaaS bookkeeping & accounting app.
51 employees · est. 2019 · Pakistan
getpaid
Fully automated AR solution that streamlines your invoicing, payment, cash application and collections.
10 employees · est. 2022 · Dusseldorf, Germany
DigiKhata is the older company (2019 vs 2022); DigiKhata is the larger of the two.
Side-by-Side Comparison
| Metric | DigiKhata | getpaid |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2022 |
| Headquarters | ||
| Headquarters | Pakistan | Dusseldorf, Germany |
| Employees | ||
| Employees | 51 larger | 10 |
| Industry | ||
| Industry | Not tracked yet | Payments |
| Funding Stage | ||
| Funding Stage | Convertible Note | Seed |
| Total Funding | ||
| Total Funding | $17.00M | $6.70M |
| Funding Rounds | ||
| Funding Rounds | 3 | 2 |
| Services | ||
| Services | Not tracked yet | Accounts Receivable Automation, Automated Collection, Automated Reconciliation, Case Management and Collaboration, Analysis and AI Insights, B2B Payment Processing, Invoicing and Onboarding |
| Target Customers | ||
| Target Customers | Not tracked yet | CFOs, B2B Marketplaces & Platforms, B2B Companies, Finance Teams |
| Taxonomy | ||
| Taxonomy | Bookkeeping App, Accounting App, Fintech Startup, Cloud-based, Ledger Management, Budget Management, Cash Book, SMS Reminders, Multi-language Support, PDF Reports, Local Business Support, Pakistan, Reselling Airtime, Mobile Bundles | Accounts Receivable Automation, Invoicing Solutions, Payment Processing, Cash Flow Management, Financial Technology, ERP Integration, Cross-team Collaboration, Quote-to-Cash Process, API Development, Marketplace Monetization, Revenue Enhancement, Data And Business Insights, Customer Experience Optimization, Billing And Invoicing Software, B2B Payments |
| Website | ||
| Website | digikhata.pk | getpaid.io |
About DigiKhata
DigiKhata is a 100% free cloud-based SaaS bookkeeping and accounting app, aiming to assist local businesses in Pakistan. Founded in 2019, it offers features like managing unlimited ledger accounts, budget management with Cash Book, and reselling airtime and mobile bundles. One of its key utilities i...
About getpaid
getpaid, founded in 2022, is headquartered in Germany and specializes in the Payments industry. The company's primary offering is a fully automated accounts receivable (AR) solution that effectively streamlines invoicing, payments, cash application, and collections processes. The platform serves to...
We will tell you when either one moves
BounceWatch watches DigiKhata and getpaid for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at DigiKhata and getpaid — by email.
Frequently Asked Questions
Compare DigiKhata with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at DigiKhata on 11 Sep 2024, and getpaid on 11 Sep 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.