Digital Waves is the older company (2019 vs 2021); Rudiq is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | Digital Waves | Rudiq |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2021 |
| Headquarters | ||
| Headquarters | Zug, Switzerland | Not tracked yet |
| Employees | ||
| Employees | 4 | 13 larger |
| Industry | ||
| Industry | Financial Services | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $1.00M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Not tracked yet | Asset Tokenization Platform, Launchpad Platform, Bank to Peer Platform, Pool to Peer Platform, Onboarding Platform, Configuration and Integration Services |
| Target Customers | ||
| Target Customers | Not tracked yet | Regulated Financial Institutions, Real Estate Investors, Commodity Markets, Startups Seeking Funding, Individual Investors, Banks, Peer-to-Peer Lenders |
| Taxonomy | ||
| Taxonomy | Financial Service Provider, Asset Manager, Swiss Traditions, Global Ecosystems, Alternative Investments, Innovative Investments, Financial Intermediary, Private Company, Switzerland, Digital Assets, Investment Opportunities | Asset Tokenization, Web3 Financial Services, Blockchain Technology, Institutional Investors, Individual Investors, Financing Opportunities, Traditional Assets, Blockchain Integration, Digital Asset Management, Investment Opportunities, Financial Innovation, Decentralized Finance, Tokenized Securities, Fintech Solutions, Next-Generation Investing |
| Website | ||
| Website | digitalwaves.com | rudiq.com |
About Digital Waves
Digital Waves is a Swiss-based financial service provider and asset manager with a focus on alternative and innovative investment opportunities. Established in 2019, the company is rooted in Swiss traditions and operates within a global ecosystem. As the parent company, Digital Wave Assets AG is a p...
About Rudiq
Rudiq, founded in 2021, is positioning itself at the forefront of the asset tokenization revolution, combining web3 financial services to create a seamless bridge between traditional assets and blockchain technology. With its compelling slogan, "Tokenize & Finance The Whole World's Assets," the comp...
We will tell you when either one moves
BounceWatch watches Digital Waves and Rudiq for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Digital Waves and Rudiq — by email.
Frequently Asked Questions
Compare Digital Waves with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Digital Waves on 12 Sep 2024, and Rudiq on 27 Jan 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.