Discuss
We help researchers turn curiosity into clarity and bring human understanding back to the heart of every decision.
306 employees · est. 2012 · Atlanta, United States
The Insights Family
The most comprehensive and dynamic market intelligence resource on all things kids, parents, and families.
35 employees · est. 2017 · Manchester, United Kingdom
Discuss is the older company (2012 vs 2017); Discuss is the larger of the two.
Side-by-Side Comparison
| Metric | Discuss | The Insights Family |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2017 |
| Headquarters | ||
| Headquarters | Atlanta, United States | Manchester, United Kingdom |
| Employees | ||
| Employees | 306 larger | 35 |
| Industry | ||
| Industry | Analytics, Design, Messaging and Telecommunications | Marketing |
| Funding Stage | ||
| Funding Stage | Series A | Series Unknown |
| Total Funding | ||
| Total Funding | $7.28M | $6.15M |
| Funding Rounds | ||
| Funding Rounds | 4 | 2 |
| Services | ||
| Services | Generative AI Integration, Human + AI Powered Research Solutions, Global Market Insights, Qual and Quant Research, Professional Services | Research, Data Insights, Strategic Consultancy, Custom Projects, Market Intelligence |
| Target Customers | ||
| Target Customers | Consumer Insights Teams, Product R&D Teams, Marketing Agencies, Global Brands, Market Research Analysts | Brands, Agencies, Media Owners, Retailers, Content Creators, Educational Institutions |
| Taxonomy | ||
| Taxonomy | AI-powered Market Insights, Qualitative Research, Global Brands Insights, Consumer Engagement, Online Focus Groups, Survey Technology, AI Analytics, Market Research Platforms, Customer Insight Video, Real-time Insights, Human-led Research, AI Agents, Voice Of Customer, Insights Transformation | Kids Market Research, Family Insights, Parental Analytics, Real-time Data, Consumer Behavior, Market Intelligence, Ethical Research, Global Surveys, Data-driven Decisions, Youth Analytics, Brand Consultancy, Multi-national Research, Consumer Insights |
| Website | ||
| Website | discuss.io | theinsightsfamily.com |
About Discuss
Discuss positions itself as an innovative force in the realm of market insights, driven by an AI-powered platform that bridges the gap between human understanding and business decisions. Established in 2012, the company operates within the Analytics, Design, Messaging and Telecommunications, and Mar...
About The Insights Family
The Insights Family, founded in 2017 and headquartered in the United Kingdom, has emerged as the global leader in market research for the kids, parents, and families sectors. With a mission to provide a comprehensive and dynamic market intelligence resource, the company offers clients — including gl...
We will tell you when either one moves
BounceWatch watches Discuss and The Insights Family for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Discuss and The Insights Family — by email.
Frequently Asked Questions
Compare Discuss with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Discuss on 30 Jun 2026, and The Insights Family on 21 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.