Exberry is the older company (2024 vs 2018).
Side-by-Side Comparison
| Metric | Distance Technologies | Exberry |
|---|---|---|
| Founded | ||
| Founded | 2024 | 2018 older |
| Headquarters | ||
| Headquarters | Helsinki, Finland | London, United Kingdom |
| Employees | ||
| Employees | 50 | 25 |
| Industry | ||
| Industry | Not tracked yet | Financial Services, Fintech, Marketplaces |
| Funding Stage | ||
| Funding Stage | Seed | Not tracked yet |
| Total Funding | ||
| Total Funding | $2.70M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Development of 3D Lightfield HUDs, Integration of AI and Optics, Enhancement of Situational Awareness, Sensor Data Integration, Advanced Driver Assistance Systems | Not tracked yet |
| Target Customers | ||
| Target Customers | Defense Agencies, Aerospace Industry, Automotive Manufacturers, Autonomous Vehicle Developers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Machine Intelligence, Human Perception Enhancement, AI-driven Solutions, Computer Vision, Cognitive Computing, Automation Technology, Intelligent Systems, Perceptual Technology, Advanced Algorithms, Technology Integration, Innovation In AI | Exchange Technology, Trading Technologies, Exchange Infrastructure, Cloud Technology, Robust Solutions, Agnostic Technology, Enterprise-grade Technology, Capital Markets, High-performance Technology, Reliable Solutions, Market Infrastructure, Cutting-edge Technology, Independent Vendor |
| Website | ||
| Website | distance.tech | exberry.io |
About Distance Technologies
Distance Technologies, founded in 2024 in Finland, is addressing the gap "Between the seen and the unseen" by leveraging machine intelligence to enhance human perception. While specific industry classifications are not provided, their technological focus suggests applications in areas such as augmen...
About Exberry
Exberry is an independent technology vendor specialized in cutting-edge trading technologies for exchanges. Their comprehensive suite of solutions and services powers robust and efficient exchange infrastructures with an agnostic approach adaptable to any market environment - cloud, bare metal or on...
We will tell you when either one moves
BounceWatch watches Distance Technologies and Exberry for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Distance Technologies and Exberry — by email.
Frequently Asked Questions
Compare Distance Technologies with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Distance Technologies on 20 Mar 2026, and Exberry on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.