Penny
Effortlessly manage your money and reduce financial stress with a personal finance app that simplifies and organizes your income and spending.
est. 2015
Penny is the older company (2021 vs 2015).
Side-by-Side Comparison
| Metric | Drahim | دراهم | Penny |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2015 older |
| Headquarters | ||
| Headquarters | Saudi Arabia | Not tracked yet |
| Employees | ||
| Employees | 58 | Not tracked yet |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Finance, Financial Services, Mobile |
| Funding Stage | ||
| Funding Stage | Pre Seed | Pre Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $1.32M |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Investment management, Expense tracking, Automated investment strategies, Portfolio management, Financial and expense analysis | Not tracked yet |
| Target Customers | ||
| Target Customers | Individual investors, Financial planners, Tech-savvy users, Saudi-based users, Expense-conscious users | Not tracked yet |
| Taxonomy | ||
| Taxonomy | FinTech, Personal Finance Management, Digital Banking, Financial Analytics, Automated Savings, Investment Planning, Automated Financial Reporting, Personal Budgeting, Risk Assessment, Expense Tracking, Financial Advisory, Artificial Intelligence In Finance, Transaction Analysis | Personal Finance App, Financial Management, Expense Tracking, Budgeting, Money Management, Financial Planning, Financial Organization, Automated Finance, Financial Stress Reduction, Statement History Analysis |
| Website | ||
| Website | drahim.sa | pennyapp.io |
About Drahim | دراهم
Drahim | دراهم is a burgeoning Saudi fintech startup, founded in August 2021 and headquartered in Saudi Arabia. The company's slogan, "اُحكم دراهمك," encapsulates its mission to empower users by managing their finances more effectively. Drahim's innovative platform seamlessly integrates with users'...
About Penny
Penny is a personal finance app that aims to simplify and organize users' income and spending to reduce financial stress. The app accesses users' statement history with their permission to provide insights and assist in managing finances. Penny, founded in 2015, received a $120.00K Pre Seed Round in...
We will tell you when either one moves
BounceWatch watches Drahim | دراهم and Penny for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Drahim | دراهم and Penny — by email.
Frequently Asked Questions
Compare Drahim | دراهم with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Drahim | دراهم on 13 Mar 2026, and Penny on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.