13 signals in the last 90 days
Side-by-Side Comparison
| Metric | EasyHR | idenfit |
|---|---|---|
| Founded | ||
| Founded | 2017 older | 2020 |
| Headquarters | ||
| Headquarters | Turkey | The Hague, The Netherlands |
| Employees | ||
| Employees | 6 | 28 larger |
| Industry | ||
| Industry | Human Resources | Information Technology, SaaS, Human Resources |
| Funding Stage | ||
| Funding Stage | Corporate Round | Unknown |
| Total Funding | ||
| Total Funding | Not tracked yet | $2.64M |
| Funding Rounds | ||
| Funding Rounds | 1 | 5 |
| Services | ||
| Services | End-to-End Digital Hiring Processes, Customizable Career Site Development, Talent Database Management, Candidate Experience Enhancement, Process Automation and Workflow Management, Video Interview Facilitation | 360 Human Resources Program, AI Agents, Performance Management, People Services, Self HR Services, Employee Management, Expense Management, Employee Self Services, HR Analytics |
| Target Customers | ||
| Target Customers | Corporations seeking digital HR solutions, Human Resources Departments, Recruitment Specialists, Talent Acquisition Teams, Companies interested in enhancing employer branding | Businesses across sectors such as Food, Services, Tourism, Retail, Energy, Health, Education, Security, Facility Management, Industry and Automotive, Law and Consulting, Distribution and Logistics, Companies looking for digital transformation in HR, HR professionals and departments |
| Taxonomy | ||
| Taxonomy | Applicant Tracking System, HR Solutions, Recruitment Digitalization, Hiring Efficiency, Digital HR Platform, Interview Performance Analysis, Talent Acquisition, Recruiting Software, Video Interviews, Offline Interviews, Career Portal, HR Technology, Onboarding, Offboarding | Human Resources Management, Workforce Management, Cloud-Based Software, HR Automation, Time Management, Employee Self-Service, SME Solutions, International HR Solutions, Holistic HR Approach, HR Process Integration, Employee Management, HR Software For Scale |
| Website | ||
| Website | easyhr.com.tr | idenfit.com |
About EasyHR
EasyHR, founded in 2017 and headquartered in Turkey, is emerging as an innovative player in the Human Resources industry. With the slogan "Applicant Tracking System," the company offers a digital platform for streamlining recruitment processes. This platform enhances efficiency by transforming tradi...
About idenfit
Idenfit, founded in 2020, is an innovative player in the fields of Information Technology, SaaS, and Human Resources, headquartered in The Netherlands. The company offers a cloud-based human resources and workforce management software that is designed to streamline HR processes, enhancing productivi...
We will tell you when either one moves
BounceWatch watches EasyHR and idenfit for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at EasyHR and idenfit — by email.
Frequently Asked Questions
Compare EasyHR with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at EasyHR on 4 Aug 2025, and idenfit on 2 Sep 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.