eBrands
Connecting Brands with Global Commerce. #GlobalReach #Retail #Ecom
76 employees · est. 2020 · Helsinki, Finland
Lightbeam
As the new home for curated uplifting content, Lightbeam harnesses the power of storytelling to help heal, not harm.
10 employees · est. 2020 · New York, United States
eBrands is the larger of the two.
Side-by-Side Comparison
| Metric | eBrands | Lightbeam |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2020 |
| Headquarters | ||
| Headquarters | Helsinki, Finland | New York, United States |
| Employees | ||
| Employees | 76 larger | 10 |
| Industry | ||
| Industry | Consumer Goods, E-Commerce, Information Technology | Web3 |
| Funding Stage | ||
| Funding Stage | Series Unknown | Non Equity Assistance |
| Total Funding | ||
| Total Funding | $28.27M | $610.00K |
| Funding Rounds | ||
| Funding Rounds | 5 | 2 |
| Services | ||
| Services | online marketplace sales, direct-to-consumer shipping, retail channel expansion, international logistics and fulfillment, brand marketing and growth strategy, compliance management | Not tracked yet |
| Target Customers | ||
| Target Customers | brands seeking global expansion, e-commerce businesses, retailers, consumer goods manufacturers, startup brands, established brands, companies with international shipping needs | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Consumer Brands, GlobalReach, Tech-driven, Brand Expansion, Sports Industry, Beauty Industry, Amazon FBA, Omni-channel Strategy, Sustainable Brands, Startup, Acquisition, Market Leader, Sustainable Growth | Social Enterprise, Storytelling, Inspirational Content, Empathy-driven Programming, Content Studio, Mental Wellness, Brand Partnerships, Premium Content, Conscious Consumerism, AVOD Industry, Web3 Integration, Hybrid Business Model, Impact-driven Content, Authentic Distribution, Values-driven Economy |
| Website | ||
| Website | ebrands.com | lightbeam.tv |
About eBrands
eBrands is a platform that aims to help consumer brands expand globally through e-commerce, with a focus on the US and Europe markets. Their mission is to drive sales for their own as well as partner brands, ultimately making a positive impact on a billion lives with sustainable and purpose-driven p...
About Lightbeam
Lightbeam is a social enterprise that aims to spread daily inspiration, connection, and motivation through the power of storytelling. Their unique mission is to cultivate empathy in the world. The startup focuses on creating uplifting, shareable micro-films about compassionate acts and selfless indi...
We will tell you when either one moves
BounceWatch watches eBrands and Lightbeam for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at eBrands and Lightbeam — by email.
Frequently Asked Questions
Compare eBrands with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at eBrands on 13 Apr 2025, and Lightbeam on 13 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.