Edamam
Accurate, real-time nutrition data services for businesses in the food, health, and wellness sectors
15 employees · est. 2011 · New York, United States
Hyperview
The ultimate cloud-based DCIM platform for smarter operations, energy savings, and peak data center performance.
19 employees · est. 2012 · Canada
Edamam is the older company (2011 vs 2012).
Side-by-Side Comparison
| Metric | Edamam | Hyperview |
|---|---|---|
| Founded | ||
| Founded | 2011 older | 2012 |
| Headquarters | ||
| Headquarters | New York, United States | Canada |
| Employees | ||
| Employees | 15 | 19 |
| Industry | ||
| Industry | Health Care, Internet, Nutrition | Automation, Finance, IT |
| Funding Stage | ||
| Funding Stage | Unknown | Not tracked yet |
| Total Funding | ||
| Total Funding | $5.50M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 7 | Not tracked yet |
| Services | ||
| Services | Nutrition Analysis API, Food Database API, Recipe Search API, Meal Planner API, Recipe Content Management API | Not tracked yet |
| Target Customers | ||
| Target Customers | Food Bloggers, Recipe Developers, Health and Wellness Apps, Food Retailers, Restaurants and Cafes, Dieticians and Nutritionists | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Nutrition Data Solutions, Real-Time Data, Cloud-Based Platform, Semantic Technology, Food Knowledge, Health And Wellness, Recipe Licensing, APIs For Nutrition, Meal Recommendations, Nutrition Analysis, Structured Data, Cost-Effective Solutions, Mobile Optimized UI/UX, Search And Ranking Algorithms, Curated Recipe Search | Cloud-based, DCIM Platform, Data Center Infrastructure Management, Operations Optimization, Energy Savings, Data Center Performance, Asset Management, Energy Consumption, Downtime Reduction, Performance Enhancement |
| Website | ||
| Website | edamam.com | hyperviewhq.com |
About Edamam
Edamam, founded in 2011, delivers cutting-edge nutrition data services specifically tailored for businesses within the food, health, and wellness sectors. The company's innovative approach hinges on a proprietary cloud-based, structured-data semantic technology platform, enabling it to deliver preci...
About Hyperview
Hyperview is a Canadian startup founded in 2012 that has positioned itself as the leader in cloud-based Data Center Infrastructure Management (DCIM) solutions. The company's slogan "The ultimate cloud-based DCIM platform for smarter operations, energy savings, and peak data center performance" encap...
We will tell you when either one moves
BounceWatch watches Edamam and Hyperview for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Edamam and Hyperview — by email.
Frequently Asked Questions
Compare Edamam with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Edamam on 30 Apr 2026, and Hyperview on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.